National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2015 - 2016


(Rs. In Crores)

SR.NO REGION GROSS NET GROSS NET    % age increase
over Previous year
Upto March 2015 Upto March 2016 Gross Net
1 ANDHRA PRADESH 13015.23 -763.08 14947.24 507.13 14.84 166.46
2 TELANGANA 4839.43 -363.35 11350.32 1076.02 134.54 396.14
3 KARNATKA 10200.86 446.42 17217.72 2938.50 68.79 558.24
4 CHANDIGARH 951.27 107.05 1426.35 153.39 49.94 43.29
5 HARYANA 6772.73 444.43 9794.91 1573.09 44.62 253.96
6 HIMACHAL PRADESH 5152.23 852.67 6969.40 1458.27 35.27 71.02
7 J&K 2861.24 358.94 3921.07 646.73 37.04 80.18
8 PUNJAB 13142.51 925.83 19540.24 3276.83 48.68 253.93
9 KERALA 7861.95 109.11 10934.58 1269.33 39.08 1063.30
10 LAKSHDWEEP 2.42 -0.01 2.84 -0.34 17.52 -2711.67
11 PONDICHERRY 118.27 -27.17 228.31 31.21 93.04 214.89
12 TAMIL  NADU 11047.80 -970.68 17295.30 1979.40 56.55 303.92
13 DELHI 9141.72 716.13 13125.96 1271.19 43.58 77.51
14 ARUNACHAL PRADESH 276.17 55.58 369.11 94.04 33.65 69.19
15 ASSAM 4449.39 718.54 6252.13 1316.24 40.52 83.18
16 MANIPUR 138.04 12.24 138.02 20.03 -0.02 63.66
17 MEGHALAYA 394.19 37.47 471.92 36.91 19.72 -1.49
18 MIZORAM 161.82 4.99 178.60 9.90 10.37 98.31
19 NAGALAND 83.96 5.00 122.74 28.02 46.20 460.47
20 TRIPURA 914.05 171.67 1408.46 320.15 54.09 86.49
21 SIKKIM 155.27 12.30 184.83 11.00 19.04 -10.51
22 GUJARAT 19888.95 -472.61 33892.97 3105.10 70.41 757.01
23 RAJASTHAN 10187.10 -118.37 13769.89 770.50 35.17 750.91
24 A&N ISLAND 48.76 5.95 76.09 21.33 56.05 258.55
25 BIHAR 13103.16 1913.58 17490.05 3014.82 33.48 57.55
26 JHARKHAND 5172.95 337.55 8206.70 1352.33 58.65 300.63
27 ORISSA 6499.20 1104.57 10118.40 2552.09 55.69 131.05
28 WEST BENGAL 32712.84 2221.38 52856.10 8383.03 61.58 277.38
29 UTTAR   PRADESH 30183.03 2634.24 42840.65 6037.37 41.94 129.19
30 UTTARANCHAL 5358.60 807.84 7308.64 1355.75 36.39 67.83
31 DAMAN & DIU 113.19 -13.10 158.60 15.35 40.12 217.21
32 GOA 673.43 -57.69 952.39 54.80 41.42 194.98
33 MAHARASHTRA (W) ** 19260.37 -1318.91 28314.12 1117.23 47.01 184.71
34 MADHYA PRADESH 8143.53 579.22 10567.65 1501.17 29.77 159.17
35 CHHATTISGARH 3782.75 237.88 4674.05 720.97 23.56 203.08
36 MAHARASHTRA (E)**            
37 BASE(Army Postal Office) 1007.67 125.73 1199.05 200.62 18.99 59.57
  GRAND TOTAL 247816.07 10841.35 368305.40 48219.52 48.62 344.77
NOTE :- The figures received from the department of posts, new Delhi are subject to reconciliation.
  ** Maharashtra(w) values are including Maharastra(E) 


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in