National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2003 - 2004


( . in Crores)
SR. REGION GROSS NET
NO.   2003-04
1 ANDHRA PRADESH 7319.99 3412.59
2 ARUNACHAL PRADESH 57.38 25.26
3 ASSAM 2291.74 778.29
4 A&N ISLAND 27.81 15.54
5 BASE(Army Postal Office) 1057.7 857.09
6 BIHAR 5022.34 1867.02
7 JHARKHAND 2468.21 1307.32
8 CHANDIGARH 283.12 35.47
9 DAMAN & DIU 19.77 8.26
10 DELHI 6343.95 3743
11 GOA 1.23 13.06
12 GUJARAT 13093.88 6191.61
13 HARYANA 4307.47 1665.8
14 HIMACHAL PRADESH 1682.34 601.3
15 J&K 1239.8 477.23
16 KARNATKA 5633.44 2286.97
17 KERALA 4298.34 1963.88
18 LAKSHDWEEP 1.05 0.41
19 MADHYA PRADESH 4143.73 1935.08
20 CHHATTISGARH 1339.54 630.98
21 MAHARASHTRA 15746.02 7725.61
22 MANIPUR 66.39 21.38
23 MEGHALAYA 140.22 43.85
24 MIZORAM 70.35 28.31
25 NAGALAND 39.68 17.67
26 ORISSA 2372.89 1033.03
27 PONDICHERRY 227.58 172.34
28 PUNJAB 7514.91 2895.09
29 RAJASTHAN 7360.28 3554.83
30 SIKKIM 70.01 35.95
31 TAMIL NADU 7564.45 3664.17
32 TRIPURA 385.5 166.85
33 UTTAR  PRADESH 14328.45 5424.76
34 UTTARANCHAL 1816.7 808.73
35 WEST BENGAL 17629.64 8535.34
  Total 135965.91 61944.08


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in