National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

Up to May 2018



(Rs. In Crores )
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
Post Offices Banks Total(PO+Banks)
1 A&N ISLAND-UT 20.19 6.62 4.21 1.69 24.40 8.31
2 ANDHRA PRADESH 2,875.04 530.23 198.88 102.75 3,073.92 632.98
3 ARUNACHAL PRADESH 93.52 18.96 8.41 4.31 101.93 23.27
4 ASSAM 1,649.19 310.00 133.56 86.73 1,782.75 396.73
5 BASE(Army Postal Office) 66.82 -36.59     66.82 -36.59
6 BIHAR 4,235.65 503.30 242.06 150.93 4,477.71 654.23
7 CHANDIGARH-UT 232.79 79.52 156.52 76.66 389.31 156.18
8 CHHATTISGARH 952.00 162.83 219.98 129.35 1,171.98 292.18
9 DADRA AND NAGAR HAVELI-UT     4.10 1.79 4.10 1.79
10 DAMAN & DIU-UT 38.73 3.61 4.15 0.65 42.87 4.26
11 DELHI-UT 2,809.80 444.08 2,106.80 1,135.51 4,916.60 1,579.59
12 GOA 222.03 34.10 103.76 40.30 325.80 74.40
13 GUJARAT 6,586.65 996.33 1,805.75 768.24 8,392.39 1,764.58
14 HARYANA 3,119.70 996.92 680.18 465.42 3,799.88 1,462.33
15 HIMACHAL PRADESH 1,964.18 477.54 242.21 173.99 2,206.40 651.53
16 J&K 1,019.25 138.53 93.65 51.80 1,112.89 190.33
17 JHARKHAND 1,563.61 232.81 327.49 231.11 1,891.10 463.93
18 KARNATKA 3,619.08 803.93 1,024.52 616.01 4,643.60 1,419.94
19 KERALA 1,660.93 407.42 173.56 109.01 1,834.49 516.43
20 LAKSHDWEEP-UT 0.48 0.02 0.00 0.00 0.48 0.02
21 MADHYA PRADESH 2,648.61 433.01 520.79 315.12 3,169.40 748.13
22 MAHARASHTRA 6,922.61 1,245.32 4,120.55 1,155.79 11,043.15 2,401.11
23 MANIPUR 34.89 7.25 1.57 0.96 36.47 8.22
24 MEGHALAYA 119.80 18.20 20.30 15.69 140.11 33.90
25 MIZORAM 33.55 2.59 0.72 0.32 34.27 2.91
26 NAGALAND 27.39 6.23 2.65 2.17 30.04 8.40
27 ORISSA 2,575.86 573.88 335.25 265.64 2,911.10 839.52
28 PONDICHERRY-UT 41.73 13.94 89.80 63.27 131.53 77.20
29 PUNJAB 3,597.41 377.28 603.83 305.75 4,201.24 683.03
30 RAJASTHAN 3,392.12 672.47 606.31 360.40 3,998.43 1,032.86
31 SIKKIM 41.67 7.77 2.34 1.97 44.01 9.74
32 TAMIL  NADU 5,135.49 2,050.20 534.30 280.29 5,669.79 2,330.49
33 TELANGANA 2,188.89 219.45 403.19 256.76 2,592.08 476.20
34 TRIPURA 364.17 78.56 14.06 11.73 378.23 90.29
35 UTTAR   PRADESH 9,947.21 1,326.60 1,707.90 1,007.01 11,655.11 2,333.61
36 UTTARAKHAND 1,517.12 295.33 453.63 309.34 1,970.74 604.68
37 WEST BENGAL 11,983.90 2,214.08 2,179.88 1,504.69 14,163.78 3,718.77
Total  83,302.06 15,652.31 19,126.85 10,003.17 1,02,428.91 25,655.48
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.

Above figures include data from 16 banks as per Annexure 7.
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in