National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

Up to August 2018



(Rs. In Crores )
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
PostOffices Banks Total(PO+Banks)
1 A&N ISLAND-UT 47.60 16.80 10.44 6.73 58.04 23.52
2 ANDHRA PRADESH 7,274.43 1,260.26 423.05 270.53 7,697.47 1,530.79
3 ARUNACHAL PRADESH 269.16 50.35 16.40 11.23 285.56 61.58
4 ASSAM 4,302.18 923.12 252.62 181.08 4,554.79 1,104.20
5 BASE(Army Postal Office) 143.86 -124.43     143.86 -124.43
6 BIHAR 10,444.22 1,411.91 473.20 334.76 10,917.42 1,746.67
7 CHANDIGARH-UT 826.14 204.41 273.10 149.33 1,099.24 353.74
8 CHHATTISGARH 2,530.79 551.16 483.77 332.22 3,014.55 883.38
9 DADRA AND NAGAR HAVELI-UT     6.91 3.86 6.91 3.86
10 DAMAN & DIU-UT 101.66 6.32 7.40 2.19 109.05 8.51
11 DELHI-UT 6,847.01 979.46 3,664.45 2,142.77 10,511.46 3,122.24
12 GOA 550.88 88.87 215.06 116.34 765.94 205.21
13 GUJARAT 17,523.86 3,081.66 3,218.62 1,678.95 20,742.47 4,760.61
14 HARYANA 6,861.47 1,711.64 1,241.75 905.26 8,103.22 2,616.90
15 HIMACHAL PRADESH 5,247.06 1,167.14 478.44 367.44 5,725.50 1,534.58
16 J&K 2,610.79 368.94 182.77 115.50 2,793.56 484.44
17 JHARKHAND 4,026.02 662.48 694.80 528.12 4,720.82 1,190.60
18 KARNATKA 9,265.14 2,247.84 1,890.88 1,203.53 11,156.02 3,451.37
19 KERALA 5,946.08 1,418.77 346.45 228.91 6,292.54 1,647.68
20 LAKSHDWEEP-UT 1.94 0.65 0.00 0.00 1.94 0.65
21 MADHYA PRADESH 6,696.13 1,265.46 1,025.26 691.18 7,721.39 1,956.64
22 MAHARASHTRA 17,410.75 3,541.19 7,232.49 2,752.50 24,643.24 6,293.70
23 MANIPUR 84.35 16.76 3.51 2.35 87.86 19.11
24 MEGHALAYA 278.09 49.15 43.70 36.60 321.80 85.75
25 MIZORAM 87.23 7.41 1.34 0.89 88.57 8.31
26 NAGALAND 67.53 14.76 4.50 3.27 72.02 18.02
27 ORISSA 6,813.13 1,544.86 701.30 576.77 7,514.43 2,121.63
28 PONDICHERRY-UT 127.97 42.30 173.38 134.86 301.35 177.16
29 PUNJAB 11,025.24 1,335.88 1,104.48 659.73 12,129.72 1,995.61
30 RAJASTHAN 8,228.74 1,821.12 1,167.96 788.78 9,396.69 2,609.90
31 SIKKIM 120.76 13.98 5.07 4.31 125.83 18.29
32 TAMIL  NADU 12,560.79 4,645.15 1,035.70 621.60 13,596.49 5,266.75
33 TELANGANA 5,719.06 24.96 760.09 503.17 6,479.15 528.13
34 TRIPURA 1,024.76 217.08 28.31 23.99 1,053.07 241.07
35 UTTAR   PRADESH 25,318.85 3,818.69 3,176.22 2,084.20 28,495.07 5,902.90
36 UTTARAKHAND 5,039.29 1,135.92 887.71 657.95 5,927.00 1,793.87
37 WEST BENGAL 31,599.77 5,303.09 4,417.89 3,215.63 36,017.65 8,518.73
Total  2,17,022.71 40,825.11 35,648.97 21,336.55 2,52,671.69 62,161.66
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.

Above figures include data from 17 banks as per Annexure 7.

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in