National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

Up to September 2018



(Rs. In Crores )
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
PostOffices Banks Total(PO+Banks)
1 A&N ISLAND-UT 55.47 18.44 12.12 8.18 67.60 26.63
2 ANDHRA PRADESH 8,489.25 1,557.97 499.24 326.47 8,988.49 1,884.44
3 ARUNACHAL PRADESH 314.06 56.79 19.00 13.16 333.07 69.95
4 ASSAM 5,130.43 1,063.23 288.01 207.51 5,418.44 1,270.74
5 BASE(Army Postal Office) 152.72 -124.58     152.72 -124.58
6 BIHAR 12,542.92 1,733.65 541.49 389.29 13,084.42 2,122.94
7 CHANDIGARH-UT 764.21 39.47 308.42 170.18 1,072.63 209.65
8 CHHATTISGARH 3,003.57 656.71 565.81 383.28 3,569.38 1,039.99
9 DADRA AND NAGAR HAVELI-UT     7.46 3.84 7.46 3.84
10 DAMAN & DIU-UT 120.69 8.31 8.12 2.59 128.82 10.89
11 DELHI-UT 7,979.00 1,127.69 4,068.40 2,372.43 12,047.39 3,500.11
12 GOA 647.95 111.45 243.67 134.86 891.62 246.31
13 GUJARAT 20,791.35 3,698.76 3,554.54 1,865.76 24,345.89 5,564.52
14 HARYANA 7,896.08 1,935.50 1,400.16 1,015.55 9,296.24 2,951.05
15 HIMACHAL PRADESH 6,147.13 1,343.44 540.03 412.86 6,687.16 1,756.30
16 J&K 2,788.45 397.71 213.63 140.25 3,002.08 537.96
17 JHARKHAND 4,856.38 819.68 807.59 606.24 5,663.97 1,425.92
18 KARNATKA 10,865.80 2,745.21 2,131.39 1,347.20 12,997.19 4,092.41
19 KERALA 7,219.68 1,732.69 400.42 264.79 7,620.09 1,997.48
20 LAKSHDWEEP-UT 2.39 0.82 0.01 0.01 2.40 0.83
21 MADHYA PRADESH 7,900.31 1,564.52 1,180.75 798.49 9,081.06 2,363.01
22 MAHARASHTRA 20,375.00 4,278.01 7,996.87 3,097.80 28,371.87 7,375.82
23 MANIPUR 98.74 20.16 4.18 2.96 102.92 23.11
24 MEGHALAYA 330.08 56.03 50.04 42.43 380.13 98.45
25 MIZORAM 103.74 7.63 1.62 1.02 105.36 8.65
26 NAGALAND 79.93 16.69 5.06 3.82 84.99 20.50
27 ORISSA 8,001.79 1,851.05 813.92 658.66 8,815.71 2,509.71
28 PONDICHERRY-UT 153.74 53.34 196.28 153.22 350.03 206.56
29 PUNJAB 13,148.45 1,755.58 1,246.41 752.32 14,394.86 2,507.90
30 RAJASTHAN 9,666.39 2,211.75 1,322.52 895.14 10,988.91 3,106.88
31 SIKKIM 143.26 16.04 5.96 5.14 149.22 21.18
32 TAMIL  NADU 14,679.50 5,430.48 1,183.61 713.40 15,863.11 6,143.89
33 TELANGANA 6,744.40 198.69 875.01 574.50 7,619.42 773.18
34 TRIPURA 1,208.97 253.72 32.68 27.30 1,241.65 281.02
35 UTTAR   PRADESH 30,386.82 4,655.25 3,615.41 2,401.71 34,002.23 7,056.96
36 UTTARAKHAND 5,870.78 1,336.23 1,014.87 755.21 6,885.65 2,091.44
37 WEST BENGAL 37,146.45 6,296.24 5,121.92 3,636.91 42,268.37 9,933.16
Total  2,55,805.91 48,924.32 40,276.63 24,184.51 2,96,082.54 73,108.83

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in