National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.07.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,027 6.38 2,751 13.22 3,778 19.59
2 ANDHRA PRADESH 7,35,669 2,618.18 1,18,297 574.34 8,53,966 3,192.52
3 ARUNACHAL PRADESH 6,665 20.19 3,586 13.90 10,251 34.09
4 ASSAM 1,95,001 400.89 28,870 145.64 2,23,871 546.53
5 BIHAR 4,19,655 1,036.35 1,42,650 603.29 5,62,305 1,639.64
6 CHANDIGARH 23,466 121.62 9,511 77.13 32,977 198.75
7 CHHATTISGARH 3,99,334 507.34 1,16,046 370.32 5,15,380 877.66
8 DELHI 2,18,622 1,233.15 1,31,513 1,267.27 3,50,135 2,500.42
9 GOA 30,010 141.44 10,047 54.79 40,057 196.23
10 GUJARAT 4,01,922 1,105.42 2,30,515 853.37 6,32,437 1,958.79
11 HARYANA 4,74,203 1,959.51 1,36,936 985.95 6,11,139 2,945.47
12 HIMACHAL PRADESH 2,27,205 675.32 35,584 177.04 2,62,789 852.37
13 JAMMU AND KASHMIR 1,08,079 361.48 19,419 108.45 1,27,498 469.92
14 JHARKHAND 2,28,554 738.31 60,799 334.22 2,89,353 1,072.53
15 KARNATAKA 13,69,774 4,882.57 96,685 1,106.58 14,66,459 5,989.15
16 KERALA 4,85,373 1,645.00 57,783 309.30 5,43,156 1,954.29
17 LAKSHADWEEP 81 0.15 93 0.44 174 0.59
18 MADHYA PRADESH 10,20,884 1,355.00 1,28,845 553.56 11,49,729 1,908.56
19 MAHARASHTRA 11,97,269 3,545.00 3,16,908 1,831.25 15,14,177 5,376.25
20 MANIPUR 29,187 51.26 2,681 7.99 31,868 59.25
21 MEGHALAYA 4,201 11.90 4,486 16.77 8,687 28.67
22 MIZORAM 4,447 4.48 1,391 2.90 5,838 7.38
23 NAGALAND 4,738 10.30 1,608 7.05 6,346 17.35
24 ODISHA 4,68,833 1,203.91 1,33,676 621.43 6,02,509 1,825.34
25 PUDUCHERRY 38,851 119.17 1,774 11.54 40,625 130.71
26 PUNJAB 3,72,220 1,190.53 1,01,886 497.50 4,74,106 1,688.03
27 RAJASTHAN 7,58,690 1,782.07 1,16,641 519.67 8,75,331 2,301.73
28 SIKKIM 5,056 12.72 2,371 9.55 7,427 22.27
29 TAMIL NADU 17,60,160 5,400.10 87,608 662.65 18,47,768 6,062.74
30 TELANGANA 4,84,793 1,913.38 1,02,177 706.05 5,86,970 2,619.43
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,167 22.89 2,810 10.03 8,977 32.92
32 TRIPURA 21,870 43.24 3,873 20.27 25,743 63.51
33 UTTAR PRADESH 14,23,224 4,313.95 2,57,219 1,659.11 16,80,443 5,973.06
34 UTTARAKHAND 3,06,196 936.91 40,007 239.85 3,46,203 1,176.77
35 WEST BENGAL 5,70,120 1,354.57 1,67,527 918.14 7,37,647 2,272.70
TOTAL 1,38,01,546 40,724.67 26,74,573 15,290.55 1,64,76,119 56,015.22
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in