National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.06.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,019 6.23 2,725 13.08 3,744 19.31
2 ANDHRA PRADESH 7,22,595 2,554.07 1,19,306 567.03 8,41,901 3,121.10
3 ARUNACHAL PRADESH 6,614 19.64 3,579 13.38 10,193 33.01
4 ASSAM 1,91,821 391.70 30,840 147.84 2,22,661 539.55
5 BIHAR 4,11,548 1,004.59 1,54,883 621.10 5,66,431 1,625.69
6 CHANDIGARH 23,207 119.02 9,757 78.96 32,964 197.98
7 CHHATTISGARH 3,91,660 493.74 1,22,630 378.24 5,14,290 871.98
8 DELHI 2,16,000 1,207.57 1,38,114 1,307.36 3,54,114 2,514.93
9 GOA 29,788 138.57 10,942 56.82 40,730 195.39
10 GUJARAT 3,94,003 1,078.14 2,46,145 905.48 6,40,148 1,983.63
11 HARYANA 4,67,359 1,911.63 1,39,404 991.33 6,06,763 2,902.96
12 HIMACHAL PRADESH 2,23,952 657.67 35,808 175.04 2,59,760 832.70
13 JAMMU AND KASHMIR 1,07,040 352.36 19,116 105.54 1,26,156 457.90
14 JHARKHAND 2,26,444 721.32 62,086 332.74 2,88,530 1,054.06
15 KARNATAKA 13,53,954 4,775.22 94,920 1,090.44 14,48,874 5,865.66
16 KERALA 4,77,308 1,608.32 57,204 304.83 5,34,512 1,913.15
17 LAKSHADWEEP 80 0.14 93 0.46 173 0.59
18 MADHYA PRADESH 10,09,555 1,318.12 1,37,224 562.03 11,46,779 1,880.15
19 MAHARASHTRA 11,76,063 3,463.31 3,37,731 1,878.65 15,13,794 5,341.96
20 MANIPUR 28,993 49.99 2,759 7.94 31,752 57.93
21 MEGHALAYA 4,141 11.61 4,474 17.15 8,615 28.76
22 MIZORAM 4,109 4.34 1,371 2.83 5,480 7.18
23 NAGALAND 4,643 10.03 1,638 6.93 6,281 16.96
24 ODISHA 4,60,918 1,171.85 1,34,913 610.66 5,95,831 1,782.51
25 PUDUCHERRY 38,527 116.67 1,755 11.72 40,282 128.38
26 PUNJAB 3,66,495 1,162.40 1,02,547 495.41 4,69,042 1,657.81
27 RAJASTHAN 7,45,600 1,730.48 1,29,107 560.63 8,74,707 2,291.10
28 SIKKIM 4,998 12.40 2,284 9.33 7,282 21.73
29 TAMIL NADU 17,41,440 5,284.64 86,658 669.19 18,28,098 5,953.83
30 TELANGANA 4,77,778 1,868.89 1,03,596 699.59 5,81,374 2,568.48
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,089 22.40 2,941 10.56 9,030 32.96
32 TRIPURA 21,515 42.14 3,849 19.84 25,364 61.98
33 UTTAR PRADESH 14,05,053 4,209.52 2,78,599 1,716.49 16,83,652 5,926.01
34 UTTARAKHAND 3,01,926 909.95 41,824 245.65 3,43,750 1,155.60
35 WEST BENGAL 5,65,709 1,326.62 1,76,229 909.86 7,41,938 2,236.48
TOTAL 1,36,07,944 39,755.25 27,97,051 15,524.14 1,64,04,995 55,279.39
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in