National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Public Provident Fund Account
Interest Rate Since Inception

YEAR RATE OF INTEREST (%)
1968-69 TO 1969-70 4.8
1970-71 TO 1972-73 5.0
1973-74 5.3
01.04.1974 TO 31.07.1974 5.8
01.08.1974 TO 31.03.1975 7.0
1975-76 TO 1976-77 7.0
1977-78 TO 1979-80 7.5
1980-81 8.0
1981-82 TO 1982-83 8.5
1983-84 9.0
1984-85 9.5
1985-86 10.0
1986-87 TO 1998-99 12.0
01.04.1999 TO 14.01.2000 12.0
15.01.2000 TO 28.02.2001 11.0
01.03.2001 TO 28.02.2002 9.5
01.03.2002 TO 28.02.2003 9.0
01.03.2003 TO 30.11.2011 8.0
01.12.2011 TO 31.03.2012 8.6
01.04.2012 TO 31.03.2013 8.8
01.04.2013 TO 31.03.2016 8.7
01.04.2016 TO 30.09.2016 8.1
01.10.2016 TO 31.03.2017 8.0
01.04.2017 TO 30.06.2017 7.9
01.07.2017 TO 31.12.2017 7.8
01.01.2018 TO 30.09.2018 7.6
01.10.2018 TO 31.06.2019 8.0
01.07.2019 TO 31.03.2020 7.9
01.04.2020 TO 31.12.2024 7.1
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in