National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING SECURITY WISE GROSS & NET SMALL SAVINGS COLLECTIONS


2014- 2015

(in crores)
S.No. Name Of the Scheme Gross Net Gross Net
2014-15 %age increase/decrease over previous year
1 Post Office Savings Account 110312.27 3940.20 24.23 -23.62
2 Monthly Income Scheme 21584.84 -1528.25 19.95 -612.71
3 Post Office Time Deposit 33090.64 11042.91 34.08 43.32
4 Post Office Recurring Deposit 41894.48 364.46 8.39 -94.11
5 6 YR. National Savings Certificate VIII 16816.13 10521.70 -0.77 1.49
6 National Savings Certificate IX 3897.51 3891.16 9.08 8.94
7 Sukanya Samridhhi Account 521.69 521.69 - -
8 Kisan Vikas Patra 2670.66 2670.66 - -
9 Discontinued Series 4263.96 -22206.37 606.92 -1051.54
10 Public Providient Fund(Post Office) 9756.84 6139.91 19.93 11.89
11 Sr. Citizen Savings scheme(PO) 3007.05 -4516.72 50.51 -182.04
12 TOTAL (Post Office) 247816.07 10841.35 19.41 -29.95
13 Public Providient Fund(Bank) 40901.74 30743.66 49.57 78.66
14 Sr. Citizen Savings scheme(Bank) 362.53 -1172.17 -4.27 -74.21
  Grand Total 289080.34 40412.84 22.88 26.24


1 Post Office Time Deposit (1 Year) 28241.57 8809.96 37.66 46.67
2 Post Office Time Deposit (2 Year) 854.99 263.94 21.74 -9.57
3 Post Office Time Deposit (3 Year) 1179.38 226.96 -8.46 406.87
4 Post Office Time Deposit (5 Year) 2814.70 1742.06 29.54 17.68

Total 33090.64 11042.92 34.08 43.32
Note :- The figures received from Department of Post, New Delhi are subject to reconciliation.

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in