National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING SECURITY WISE GROSS & NET SMALL SAVINGS COLLECTIONS


2010- 2011


(in crores)
S.No. Name Of the Scheme Gross Net Gross Net
2010-11 %age increase/ decrease over previous year
1 Post Office Savings Account 84355.04 3642.73 23.97 -3.31
2 National Savings Certificate 87 481.84 357.29 68.58 2823.81
3 National Savings Certificate 92 14.04 -99 -50.44 -882.61
4 Monthly Income Scheme 56693.7 16980.53 4.40 -23.47
5 Post Office Time Deposit 16215.8 872.37 -4.84 -33.27
6 Post Office Recurring Deposit 32862.06 -1568.06 8.27 30.43
7 6 YR. National Savings Certificate VIII 9757.78 -134.1 -7.23 74.82
8 Indira Vikas Patra -0.93 -2.25 #DIV/0! 76.11
9 Kisan Vikas Patra 21631.16 4651.36 2.19 -27.50
10 Discontinued Series -3.26 7.26 -215.19 128.80
11 Public Providient Fund(Post Office) 6838.11 5487.03 62.90 103.68
12 Sr. Citizen Savings scheme(PO) 11395.91 5923.61 18.39 36.55
  TOTAL (Post Office) 240241.25 36118.77 11.45 -4.74
13 Public Providient Fund(Bank) 25074.24 17023.22 -14.28 -22.91
14 Sr. Citizen Savings scheme(Bank) 9404.39 5511.22 53.86 27.84
  Grand Total 274719.88 58653.21 9.48 -8.79


1 Post Office Time Deposit (1 Year) 13199.04 227.33 -4.64 -93.61
2 Post Office Time Deposit (2 Year) 508.11 137.68 -1.81 16.79
3 Post Office Time Deposit (3 Year) 1438.22 487.31 -10.77 435.80
4 Post Office Time Deposit (5 Year) 1070.43 20.05 0.13 100.82
  Total 16215.8 872.37 -4.84 -33.27
Note :- The figures received from Department of Post, New Delhi are subject to reconciliation.


Back to Schemes Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in