National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

National Savings Recurring Deposit Account Scheme
Interest Rate Since Inception

YEAR RATE OF INTEREST (%)
01-04-1981 to 31-03-1982 9.90
01-04-1982 to 28-02-1983 10.30
01-03-1983 to 31-03-1987​​ 11.30
01-04-1987 to 31-03-1991 11.00
01-04-1991 to 30-09-1991 11.50
01-10-1991 to 01-09-1993 13.50
02-09-1993 to 31-12-1998 12.50
01-01-1999 to 14-01-2000 11.50
15-01-2000 to 28-02-2001 10.50
01-03-2001 to 28-02-2002 9.00
01-03-2002 to 28-02-2003 8.50
01-03-2003 to 30-11-2011 7.50
01-12-2011 to 31-03-2012 8.00
01-04-2012 to 31-03-2013 8.40
01-04-2013 to 31-03-2014 8.30
01-04-2014 to 31-03-2016 8.40
01-04-2016 to 30-09-2016 7.40
01-10-2016 to 31-03-2017 7.30
01-04-2017 to 30-06-2017 7.20
01-07-2017 to 31-12-2017 7.10
01-01-2018 to 30-09-2018 6.90
01-10-2018 to 30-06-2019 7.30
1.07.2019 to 31.03.2020 7.2
1.4.2020 to 31.03.2023 5.8
1.4.2023 to 30.06.2023 6.2
1.7.2023 to 30.09.2023 6.5
1.10.2023 to 31.12.2024 6.7
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in