National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement Showing Collection Under National Savings Schemes w.e.f. 2002-03

(Rs. In Crores )

Year Gross(Deposit) Withdrawal Net
2002-03 118117.66 57784.15 60333.51
2003-04 148920.86 78069.52 70851.34
2004-05 177730.52 80942.18 96788.33
2005-06 200147.98 115061.60 85086.38
2006-07 182180.89 124686.24 57494.65
2007-08 147708.82 148731.39 -1022.57
2008-09 158509.98 167961.21 -9451.23
2009-10 250931.31 186622.15 64309.16
2010-11 274719.89 216066.69 58653.21
2011-12 221913.21 218819.26 3093.95
2012-13 234152.69 209800.95 24351.75
2013-14 250421.04 206617.15 43803.89
2014-15 304733.83 254796.61 49937.22
2015-16 445973.79 339035.51 106938.28
2016-17 515999.8024 398734.28 117265.52
2017-18 592710.36 435596.49 157113.87
2018-19 6,80,021.32 4,68,017.53 2,12,003.79
2019-20 8,46,660.75 5,66,385.82 2,80,274.93
2020-21 9,37,355.25 6,31,985.78 3,05,369.47
2021-22(upto Jan 2022) 7,97,623.78 5,77,364.65 2,20,259.13



 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in