National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2016 - 2017


(Rs. In Crores)
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
Post Offices Banks Total(PO+Banks)
1 A&N ISLAND-UT 88.64 27.06 21.18 19.06 109.82 46.12
2 ANDHRA PRADESH 16,366.27 1,196.41 798.40 670.06 17,164.68 1,866.47
3 ARUNACHAL PRADESH 442.87 97.80 41.81 33.04 484.68 130.85
4 ASSAM 7,723.36 1,507.01 566.83 483.84 8,290.19 1,990.85
5 BASE(Army Postal Office) 1,033.94 158.36     1,033.94 158.36
6 BIHAR 20,565.69 2,890.64 936.67 789.31 21,502.36 3,679.94
7 CHANDIGARH-UT 1,763.62 -989.88 550.51 441.48 2,314.13 -548.40
8 CHHATTISGARH 5,661.77 808.95 1,015.56 830.10 6,677.33 1,639.05
9 DADRA AND NAGAR HAVELI-UT     0.66 0.62 0.66 0.62
10 DAMAN & DIU-UT 158.49 12.21 54.60 45.35 213.09 57.56
11 DELHI-UT 16,843.03 2,027.67 7,900.36 6,402.34 24,743.39 8,430.01
12 GOA 969.49 42.02 579.39 477.75 1,548.88 519.77
13 GUJARAT 35,648.59 1,744.39 6,584.69 5,203.17 42,233.29 6,947.56
14 HARYANA 12,081.11 1,778.41 2,195.45 1,882.46 14,276.56 3,660.87
15 HIMACHAL PRADESH 9,015.24 1,715.50 949.49 852.99 9,964.73 2,568.49
16 J&K 4,147.19 663.23 364.20 316.52 4,511.39 979.75
17 JHARKHAND 8,776.30 1,042.43 1,280.18 1,092.23 10,056.48 2,134.67
18 KARNATKA 18,518.00 2,739.11 3,720.09 3,116.60 22,238.09 5,855.71
19 KERALA 11,968.50 1,717.41 533.88 447.44 12,502.39 2,164.85
20 LAKSHDWEEP-UT 2.98 0.57 0.19 0.19 3.17 0.76
21 MADHYA PRADESH 12,519.69 2,019.60 2,222.83 1,791.76 14,742.52 3,811.36
22 MAHARASHTRA 34,223.87 2,902.19 15,538.72 11,623.69 49,762.59 14,525.88
23 MANIPUR 180.85 37.49 7.22 6.51 188.08 44.01
24 MEGHALAYA 552.08 68.08 66.77 59.81 618.85 127.89
25 MIZORAM 192.47 -4.80 2.81 2.47 195.27 -2.33
26 NAGALAND 144.80 27.44 10.11 8.34 154.91 35.78
27 ORISSA 11,971.17 2,300.49 1,228.44 1,096.22 13,199.61 3,396.71
28 PONDICHERRY-UT 246.57 44.41 383.92 337.13 630.49 381.53
29 PUNJAB 22,113.37 3,606.10 2,046.55 1,650.96 24,159.92 5,257.06
30 RAJASTHAN 16,383.17 2,281.01 1,421.92 1,160.18 17,805.09 3,441.19
31 SIKKIM 215.32 14.09 9.18 8.66 224.50 22.74
32 TAMIL  NADU 20,737.34 3,510.01 2,071.10 1,605.62 22,808.44 5,115.63
33 TELANGANA 12,533.36 630.84 1,467.49 1,242.61 14,000.85 1,873.44
34 TRIPURA 1,656.47 349.83 42.80 37.13 1,699.28 386.97
35 UTTAR   PRADESH 50,048.92 6,656.27 7,284.67 6,073.72 57,333.59 12,729.99
36 UTTARAKHAND 9,443.94 1,448.70 1,939.82 1,665.54 11,383.77 3,114.25
37 WEST BENGAL 62,419.20 5,644.04 9,250.76 7,937.05 71,669.96 13,581.09
Total  4,27,357.67 50,715.09 73,089.27 59,411.97 5,00,446.94 1,10,127.06
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in