National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2010 - 2011


( . in Crores)
SR. REGION GROSS NET
NO.   2010-11
1 ANDHRA PRADESH 18736.85 1893.17
2 ARUNACHAL PRADESH 182.54 57.9
3 ASSAM 3358.72 1007.19
4 A&N ISLAND 62.8 30.3
5 BASE 454.56 57.37
6 BIHAR 10098.65 1964.44
7 JHARKHAND 4989.13 1239.19
8 CHANDIGARH 876.84 19.41
9 DAMAN & DIU 717.43 136.01
10 DELHI 10909.34 2639.89
11 GOA 847.29 220.35
12 GUJARAT 19411.91 1852.66
13 HARYANA 6644.59 834.88
14 HIMACHAL PARDESH 3852.68 768.93
15 J&K 2001.55 282.87
16 KARNATKA 10185.03 1169.02
17 KERALA 7481.48 199.4
18 LAKSHDWEEP 2.78 0.34
19 M.P. 8154.58 1290.84
20 CHHATTISGARH 3200.14 418.1
21 MAHARASHTRA 23662.13 3969.95
22 MANIPUR 114.08 -6.32
23 MEGHALAYA 312.81 81.9
24 MIZORAM 157.96 30.83
25 NAGALAND 63.02 17.06
26 ORISSA 4858.02 1127.79
27 PONDICHERRY 196.27 13.51
28 PUNJAB 11442.55 560.1
29 RAJASTHAN 11641.81 -16.1
30 SIKKIM 140.61 35.7
31 TAMILNADU 13633.86 799.63
32 TRIPURA 829.66 172.13
33 UTTAR PRADESH 23687.41 3988.14
34 UTTARANCHAL 3887.69 852.76
35 WEST BENGAL 33444.47 8409.45
  Total 240241.24 36118.79


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in