National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2013 - 2014


(Rs. In Crores)
SR. REGION GROSS NET GROSS NET    % age increase
over Previous year
NO.   2012-13 2013-14 Gross Net
1 ANDHRA PRADESH 12410.74 -1376.15 12865.13 -958.1 3.66 30.38
2 ARUNACHAL PRADESH 187.68 21.43 231.23 43.55 23.2 103.23
3 ASSAM 3429.16 439.19 3866.85 707.04 12.76 60.99
4 A&N ISLAND 38.03 3.13 41.23 4.12 8.41 31.86
5 BASE(Army Postal Office) 554.67 22.18 743.06 104.99 33.96 373.4
6 BIHAR 10458.15 828.6 11542.19 1668.49 10.37 101.36
7 JHARKHAND 3869.97 -77.88 4228.17 194.94 9.26 350.31
8 CHANDIGARH 591.29 81.57 719.6 107.16 21.7 31.37
9 DAMAN & DIU 84.61 -9.6 101.59 -7.58 20.07 21.06
10 DELHI 6613.63 -104.58 7215.18 941.72 9.1 1000.5
11 GOA 557.78 -66.53 584.18 -3.44 4.73 94.83
12 GUJARAT 15525.5 -1304.82 15992.31 365.84 3.01 128.04
13 HARYANA 5427.46 -142.63 5716.58 437.69 5.33 406.87
14 HIMACHAL PRADESH 4074.51 666.75 4415.88 852.73 8.38 27.89
15 J&K 2168.24 260.77 2460.49 384.63 13.48 47.5
16 KARNATKA 7808.16 -698.54 7869.99 237.67 0.79 134.02
17 KERALA 6641.68 161.89 6931.28 220.49 4.36 36.2
18 LAKSHDWEEP 2.5 -0.06 2.33 -0.3 -7.01 -388.58
19 MADHYA PRADESH 7837.42 1203.23 8057.97 1617.24 2.81 34.41
20 CHHATTISGARH 3112.03 77.73 3449.81 278.69 10.85 -258.54
21 MAHARASHTRA 17156.55 -1643.14 16787.52 -46.14 -2.15 97.19
22 MANIPUR 176.14 -8.99 145.96 -4.65 -17.13 48.25
23 MEGHALAYA 337.19 61.8 362.17 59.03 7.41 -4.48
24 MIZORAM 209.68 -11.41 184.03 5.39 -12.23 147.27
25 NAGALAND 61.79 -3.57 70.88 -4.51 14.71 -26.48
26 ORISSA 4532.82 408.89 5303.85 1007.7 17.01 146.45
27 PONDICHERRY 95.49 -37.47 112.98 -23.61 18.31 36.98
28 PUNJAB 10138.25 295.97 11006.28 1013.49 8.56 -242.43
29 RAJASTHAN 9676.77 -833.15 9225.98 -35.86 -4.66 95.7
30 SIKKIM 127.24 7.78 148.84 12.1 16.97 55.44
31 TAMIL  NADU 10100.92 -1191.95 9885.41 -446.01 -2.13 62.58
32 TRIPURA 565.1 16.87 702.44 111.73 24.3 562.5
33 UTTAR   PRADESH 23484.31 1791.99 25676.11 3487.74 9.33 94.63
34 UTTARANCHAL 4025.58 470.03 4505.15 743.64 11.91 58.21
35 WEST BENGAL 24640.11 125.7 26381.05 2399.22 7.07 1808.66
  Total 196721.19 -564.95 207533.69 15476.85 5.5 2839.49


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in