National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2001 - 2002


( . in Crores)
SR. REGION GROSS NET
NO. 2001-2002
1 ANDHRA PRADESH 4154.06 1797.03
2 ARUNACHAL PRADESH 31.45 12.72
3 ASSAM 1598.56 650.26
4 A&N ISLAND 13.77 1.1
5 BASE 142.45 28.46
6 BIHAR 3378.94 1447.74
7 JHARKHAND 1634.53 888.95
8 CHANDIGARH 224.46 51.85
9 DAMAN & DIU 16.59 2.47
10 DELHI 3274.06 1591.63
11 GOA 214.84 110.2
12 GUJARAT 7482.47 3744.19
13 HARYANA 2557.81 1130.83
14 HIMACHAL PARDESH 925.92 303.57
15 J&K 666.81 277.45
16 KARNATKA 3276.56 1501.79
17 KERALA 1898.65 479.85
18 LAKSHDWEEP 0.59 0.01
19 M.P. 2479.51 1196.86
20 CHHATTISGARH 798.87 343.62
21 MAHARASHTRA 8340.23 3619.03
22 MANIPUR 55.09 14.26
23 MEGHALAYA 81.81 25.01
24 MIZORAM 36 9.98
25 NAGALAND 28 13.97
26 ORISSA 1512.42 576.24
27 PONDICHERRY 110.5 80.88
28 PUNJAB 4076.27 1889.37
29 RAJASTHAN 5621.92 3100.58
30 SIKKIM 27.06 9.41
31 TAMILNADU 3986.31 1649.94
32 TRIPURA 265.58 128.04
33 UTTAR PRADESH 9523.93 3989.78
34 UTTARANCHAL 1090.15 484.07
35 WEST BENGAL 12111.99 6616.7
  Total 81638.16 37767.84


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in