National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2005 - 2006


( . in Crores)
SR. REGION Gross NET
NO.   2005-06
1 ANDHRA PRADESH 10493.36 4238.96
2 ARUNACHAL PRADESH 86.99 38.89
3 ASSAM 2147.42 176.93
4 A&N ISLAND 33.21 15.57
5 BASE(Army Postal Office) 289.41 -65.18
6 BIHAR 6078.7 2250.8
7 JHARKHAND 3058.23 1511.82
8 CHANDIGARH 444.49 42.78
9 DAMAN & DIU 38.82 14.25
10 DELHI 7601.46 3589.15
11 GOA 684.03 438.81
12 GUJARAT 16663.39 6720.12
13 HARYANA 5077.62 1291.13
14 HIMACHAL PRADESH 2424.91 731.02
15 J&K 1593.8 550.6
16 KARNATKA 8280.19 3468.11
17 KERALA 5948.39 2282.27
18 LAKSHDWEEP 1.3 0.11
19 MADHYA PRADESH 5599.41 2231.16
20 CHHATTISGARH 1746.55 763.21
21 MAHARASHTRA 20127.92 8766.93
22 MANIPUR 96.27 25.78
23 MEGHALAYA 169.47 37.6
24 MIZORAM 95 19.29
25 NAGALAND 49.99 22.22
26 ORISSA 3022.6 1195.49
27 PONDICHERRY 236.42 139.72
28 PUNJAB 9434.2 2692.8
29 RAJASTHAN 8100.32 2394.18
30 SIKKIM 69.4 17.95
31 TAMIL NADU 11749.13 5032.05
32 TRIPURA 470.63 187.73
33 UTTAR  PRADESH 17283.2 6240.66
34 UTTARANCHAL 2299.7 704.63
35 WEST BENGAL 21812.58 9804.14
  Total 173308.52 67571.7


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in