National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2009 - 2010


( . in Crores)
SR. REGION GROSS NET
NO.   2009-10
1 ANDHRA PRADESH 15961.34 2283.34
2 ARUNACHAL PRADESH 160.06 55.67
3 ASSAM 2794.59 279.54
4 A&N ISLAND 44.57 18.3
5 BASE 533.92 119.45
6 BIHAR 8708.25 2075.97
7 JHARKHAND 4172.12 1187.58
8 CHANDIGARH 802.25 173.4
9 DAMAN & DIU 636.77 151.65
10 DELHI 9062 1807.3
11 GOA 703.15 165.11
12 GUJARAT 19385.71 3780.34
13 HARYANA 6181.89 1107.48
14 HIMACHAL PARDESH 3164.24 546.77
15 J&K 1784.91 240.18
16 KARNATKA 8750.03 894.61
17 KERALA 6302.67 -188.77
18 LAKSHDWEEP 3.3 0.35
19 M.P. 6741.51 963.1
20 CHHATTISGARH 2488.99 300.18
21 MAHARASHTRA 20949.18 3063.98
22 MANIPUR 113.71 -11.17
23 MEGHALAYA 247.99 58.49
24 MIZORAM 114.17 17
25 NAGALAND 49.85 7.62
26 ORISSA 4071.36 1011.4
27 PONDICHERRY 207.96 44.02
28 PUNJAB 10455.22 1731.56
29 RAJASTHAN 12337.71 -931.39
30 SIKKIM 91.99 4.52
31 TAMILNADU 12282.64 2016.94
32 TRIPURA 702.96 133.23
33 UTTAR PRADESH 21771.72 4976.9
34 UTTARANCHAL 3401.41 845.13
35 WEST BENGAL 30388.04 8985.38
  Total 215568.18 37915.2


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in