National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2004 - 2005


( . in Crores)
SR. REGION GROSS NET
NO.   2004-05
1 ANDHRA PRADESH 9345.23 4941.38
2 ARUNACHAL PRADESH 66.03 36.9
3 ASSAM 2438.69 889
4 A&N ISLAND 26.76 11.32
5 BASE(Army Postal Office) 665.22 504.8
6 BIHAR 5093.15 2257.4
7 JHARKHAND 2639.58 1595.15
8 CHANDIGARH 436.78 143.39
9 DAMAN & DIU 33.69 20.62
10 DELHI 8837.84 5644.44
11 GOA 587.03 382.3
12 GUJARAT 15161.55 8201.39
13 HARYANA 4689.03 1977.04
14 HIMACHAL PRADESH 1912.08 777.21
15 J&K 1264.14 524.83
16 KARNATKA 7730.71 4047.49
17 KERALA 5837.29 2901.51
18 LAKSHDWEEP 1.39 0.71
19 MADHYA PRADESH 5009.16 2693.15
20 CHHATTISGARH 1589.06 872.21
21 MAHARASHTRA 21118.21 12760.19
22 MANIPUR 76.4 33.7
23 MEGHALAYA 139.25 64.68
24 MIZORAM 82.01 33.29
25 NAGALAND 36.11 18.27
26 ORISSA 2564.36 1266.22
27 PONDICHERRY 227.28 157.47
28 PUNJAB 8325.45 3223.69
29 RAJASTHAN 9326.59 4971.61
30 SIKKIM 52.56 18.01
31 TAMIL NADU 10709.94 5911.9
32 TRIPURA 370.19 175.56
33 UTTAR  PRADESH 14444.13 6393.06
34 UTTARANCHAL 1958.92 1009.71
35 WEST BENGAL 18099.37 9761.69
  Total 160895.16 84221.29


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in