National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

National Savings Time Deposit Account Scheme
Interest Rate Since Inception

YEAR RATE OF INTEREST (%)
1 Year Time Deposit 2 Year Time Deposit 3 Year Time Deposit 5 Year Time Deposit
02-03-1981 to 31-03-1982 8.50 9.50 10.50 10.50
01-04-1982 to 28-02-1983 9.00 9.75 10.50 10.50
01-03-1983 to 09-05-1985 9.00 9.75 10.50 11.50
10-05-1985 to 31-03-1987 9.50 10.00 10.50 11.50
01-04-1987 to 31-03-1991 9.50 10.00 10.50 11.00
01-04-1991 to 30-09-1991 9.50 10.00 11.00 11.50
01-10-1991 to 15-12-1991 10.00 11.00 13.00 13.50
16-12-1991 to 01-09-1993 12.00 12.00 13.00 13.50
02-09-1993 to 31-12-1999 10.50 11.00 12.00 12.50
01-01-1999 to 14-01-2000 9.00 10.00 11.00 11.50
15-01-2000 to 28-02-2001 8.00 9.00 10.00 10.50
01-03-2001 to 28-02-2002 7.50 8.00 9.00 9.00
01-03-2002 to 28-02-2003 7.25 7.50 8.25 8.50
01-03-2003 to 30-11-2011 6.25 6.50 7.25 7.50
01-12-2011 to 31-03-2012 7.70 7.80 8.00 8.30
01-04-2012 to 31-03-2013 8.20 8.30 8.40 8.50
01-04-2013 to 31-03-2014 8.20 8.20 8.30 8.40
01-04-2014 to 31-03-2016 8.40 8.40 8.40 8.50
01-04-2016 to 30-09-2016 7.10 7.20 7.40 7.90
01-10-2016 to 31-03-2017 7.00 7.10 7.30 7.80
01-04-2017 to 30-06-2017 6.90 7.00 7.20 7.70
01-07-2017 to 31-12-2017 6.80 6.90 7.10 7.60
01-01-2018 to 30-09-2018 6.60 6.70 6.90 7.40
01-10-2018 to 31-12-2018 6.90 7.00 7.20 7.80
01-01-2019 to 31-03-2019 7.00 7.00 7.00 7.80
01-04-2019 to 30-06-2019 7.00 7.00 7.00 7.80
01-07-2019 to 30-09-2019 6.90 6.90 6.90 7.70
01-10-2019 to 31-12-2019 6.90 6.90 6.90 7.70
01-01-2020 to 31-03-2020 6.90 6.90 6.90 7.70
01-04-2020 to 30-09-2022 5.50 5.50 5.50 6.70
01-10-2022 to 31-12-2022 5.50 5.70 5.80 6.70
01-01-2023 to 31-03-2023 6.60 6.80 6.90 7.00
01-04-2023 to 30-06-2023 6.80 6.90 7.00 7.50
01-07-2023 to 31-12-2023 6.90 7.00 7.00 7.50
01-01-2024 to 31-12-2024 6.90 7.00 7.10 7.50
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in