National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2006 - 2007


( . in Crores)
SR. REGION GROSS NET
NO.   2006-07
1 ANDHRA PRADESH 9902 2276.98
2 ARUNACHAL PRADESH 88.61 27.09
3 ASSAM 1876.04 -458.05
4 A&N ISLAND 31.8 13.54
5 BASE 264.11 -482.15
6 BIHAR 5661.31 2994.23
7 JHARKHAND 2604.34 1003.56
8 CHANDIGARH 398.81 -59.46
9 DAMAN & DIU 407.43 110.8
10 DELHI 6193.33 1454.84
11 GOA 552.43 305.56
12 GUJARAT 14156.87 3104.18
13 HARYANA 4844.41 711.6
14 HIMACHAL PARDESH 2399.8 543.66
15 J&K 1529.61 319.5
16 KARNATKA 6885.89 1161.15
17 KERALA 4784.08 986.6
18 LAKSHDWEEP 2.02 0.92
19 M.P. 3943.82 509.84
20 CHHATTISGARH 3768.08 2634.3
21 MAHARASHTRA 16034.39 3451.41
22 MANIPUR 90.9 14.18
23 MEGHALAYA 166.01 22.79
24 MIZORAM 84.34 -5.65
25 NAGALAND 46.03 8.6
26 ORISSA 2762.19 715.1
27 PONDICHERRY 159.88 35.2
28 PUNJAB 9146.93 1515.98
29 RAJASTHAN 7348.94 609.48
30 SIKKIM 60.96 -3.16
31 TAMILNADU 10158.54 2637.25
32 TRIPURA 435.18 111.43
33 UTTAR PRADESH 16053.65 4022.28
34 UTTARANCHAL 2184.27 522.1
35 WEST BENGAL 19390.28 5945.57
  Total 154417.29 36761.24


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in