National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.
Home > Interest Rate >

Interest Rate on National Savings Schemes

Upto 31st March 2016

  • National Savings Time Deposit Account Scheme

    Duration  Interest Rate on Time Deposit
    1 Year 2  Year 3  Year 5  Year
    1 April  1987 to 31 March 1991 9.5% 10.0% 10.5% 11.0
    1 April 1991 to 30 Sep 1991 9.5% 10.0% 11.0% 11.5
    1 Oct 1991 to 15 Dec 1991 10.0% 11.0% 13.0% 13.5
    16 Dec 1991 to 1 Sep1993 12.0% 12.0% 13.0% 13.5
    2 Sep 1993 to 31 Dec 1998 10.5% 11.0% 12.0% 12.5
    1 Jan 1999 to 14 Jan 2000 9.0% 10.0% 11.0% 11.5
    15 Jan 2000 to 28 Feb 2001 8.0% 9.0% 10.0% 10.5
    1 March 2001 to 28 Feb 2002 7.5% 8.0% 9.0% 9.0
    1 March 2002 to 28 Feb 2003 7.3% 7.5% 8.3% 8.5
    1 March 2003 to 30 Nov 2011 6.3% 6.5% 7.3% 7.5
    1 Dec 2011 to 31 March 2012 7.7% 7.8% 8.0% 8.3
    1 April 2012 to 31 March 2013 8.2% 8.3% 8.4% 8.5
    1 April 2013 to 31 March 2014 8.2% 8.2% 8.3% 8.4
    1 April 2014 to 31 March 2016 8.4% 8.4% 8.4% 8.5
  • National Savings Recurring Deposit Account Scheme

    Duration  Recurring Deposit
    1 April  1987 to 31 March 1991 11.0
    1 April 1991 to 30 Sep 1991 11.5
    1 Oct 1991 to 15 Dec 1991 13.5
    16 Dec 1991 to 1 Sep1993 13.5
    2 Sep 1993 to 31 Dec 1998 12.5
    1 Jan 1999 to 14 Jan 2000 11.5
    15 Jan 2000 to 28 Feb 2001 10.5
    1 March 2001 to 28 Feb 2002 9.0
    1 March 2002 to 28 Feb 2003 8.5
    1 March 2003 to 30 Nov 2011 7.5
    1 Dec 2011 to 31 March 2012 8.0
    1 April 2012 to 31 March 2013 8.4
    1 April 2013 to 31 March 2014 8.3
    1 April 2014 to 31 March 2016 8.4
  • National Saving Monthly Income Account

    Duration  Interest Rate
    15 Aug 1987 to 23 April 1992 12.0%
    24 April 1992 to 1 Sep 1993 14.0%
    2 Sep 1993 to 31 Dec 1998 13.0%
    1 Jan 1999 to 14 Jan 2000 12.0%
    15 Jan 2000 to 28 Feb 2001 11.0%
    1 March 2001 to 28 Feb 2002 9.5%
    1 March 2002 to 28 Feb 2003 9.0%
    1 March 2003 to 30 Nov 2011 8.0%
    1 Dec 2011 to 31 March 2012 8.2%
    1 April 2012 to 31 March 2013 8.5%
    1 April 2013 to 31 March 2014 8.4%
  • Public Provident Fund Account

    Duration  Interest Rate
    1 April to 1986 to 31 Mar 1999 12%
    1 April 1999 to 14 Jan 2000 12%
    15 Jan 2000 to 28 Feb 2001 11%
    1 Mar 2001 to 28 Feb 2002 9.5%
    1 Mar 2002 to 28 Feb 2003 9%
    1 Mar 2003 to 30 Nov 2011 8%
     1 Dec 2011 to 31 Mar 2012 8.6%
    1 April 1999 to 14 Jan 2000 12%
    15 Jan 2000 to 28 Feb 2001 11%
    1 Mar 2001 to 28 Feb 2002 9.5%
    1 Mar 2002 to 28 Feb 2003 9%
    1 Mar 2003 to 30 Nov 2011 8%
     1 Dec 2011 to 31 Mar 2012 8.6%
    1 April 2012 to 31 March 2013 8.80%
    1 April 2013 to 31 March 2016 8.70%
  • National Savings Certificate

    Duration  Maturity Value
    1 May 1989 to 31 Dec 1998 201.5
    1 Jan  1999 to  14 Jan 2000 195.6
    15 Jan 2000 to 28 Feb 2001 190.12
    1 March 2001 to 28 Feb 2002 174.52
    1 March 2002 to 28 Feb 2003 169.59
    1 March 2003 to 30 Nov 2011 160.1
    1 Dec 2011 to 31 March 2012  
    1 April 2012 to 31 March 2013  
    1 April 2013 to 31 March 2014  
    1 April 2014 to 31 March 2016  
  • Senior Citizen’s Savings Schemes

    Duration  Interest Rate
    2 Aug 2004 to 30 Nov 2011 9.0%
    1 Dec 2011 to 31 March 2012 9.0%
    1 April 2012 to 31 March 2013 9.3%
    1 April 2013 to 31 March 2015 9.2%
    1 April 2015 to 31 March 2016 9.3%
  • Kisan Vikas Patra

    Duration  Maturity Duration
    23 Mar 1988 to 15 Dec 1991 5 year 6 month
    16 Dec 1991 to 23 April 1992 2100
    24 April 1992 to 1 Sep 1993 5 year
    2 Sep 1993 to 31 dec 1998 5 year 6 month
    1 Jan 1999 to 14 Jan 2000 6 year
    15 Jan 2000 to 28 Feb 2001 6 year 6 month
    1 March 2001 to 28 Feb 2002 7 year 3 months
    1 March 2002 to 28 Feb 2003 7 year 8 months
    1 March 2003 to 30 Nov 2011 8 year 7 months
    18 Nov 2014 to 31 March 2016  


 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in