National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2008 - 2009


( . in Crores)
SR. REGION GROSS NET
NO.   2008-09
1 ANDHRA PRADESH 10297.84 -678.15
2 ARUNACHAL PRADESH 108.61 19.1
3 ASSAM 2053.94 -383.74
4 A&N ISLAND 30.19 6.83
5 BASE 376.89 -353.63
6 BIHAR 6420.21 1033.1
7 JHARKHAND 2558.25 174.12
8 CHANDIGARH 440.1 -96.91
9 DAMAN & DIU 438.94 -41.89
10 DELHI 4898.66 -1321.91
11 GOA 411.94 -26.58
12 GUJARAT 13573.01 -1173.83
13 HARYANA 4523.79 -561.81
14 HIMACHAL PARDESH 2419.5 125.5
15 J&K 1475.42 -69.97
16 KARNATKA 5554.93 -1096.39
17 KERALA 4662.88 -921.78
18 LAKSHDWEEP 2.21 0.19
19 M.P. 4700.13 -358.63
20 CHHATTISGARH 1545.84 -129.94
21 MAHARASHTRA 12965.44 -1207.85
22 MANIPUR 93.52 -11.45
23 MEGHALAYA 181.17 20.89
24 MIZORAM 79.75 -4.49
25 NAGALAND 38.76 0.24
26 ORISSA 2838.29 161.82
27 PONDICHERRY 108.61 -28.82
28 PUNJAB 8043.09 -506.09
29 RAJASTHAN 8768.56 -1952.11
30 SIKKIM 62.65 -13.48
31 TAMILNADU 8639.16 -841.93
32 TRIPURA 458.55 -25.85
33 UTTAR PRADESH 16149.36 427.47
34 UTTARANCHAL 2381.67 182.49
35 WEST BENGAL 19395.56 1115.79
  Total 146697.43 -8539.69


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in