National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2007 - 2008


( . in Crores)
SR. REGION GROSS NET
NO.   2007-08
1 ANDHRA PRADESH 9194.4 -448.37
2 ARUNACHAL PRADESH 98.19 29.2
3 ASSAM 1685.35 -550.84
4 A&N ISLAND 25.29 4
5 BASE 297.58 -396.4
6 BIHAR 5354.89 689.84
7 JHARKHAND 1957.46 -25.29
8 CHANDIGARH 386.64 -179.87
9 DAMAN & DIU 413.91 -146.31
10 DELHI 4316.46 -1217.27
11 GOA 329.1 0.25
12 GUJARAT 11276.15 -1752.27
13 HARYANA 4365.76 -423.82
14 HIMACHAL PARDESH 2206.61 67.79
15 J&K 1423.74 -74.13
16 KARNATKA 5125.9 -618.99
17 KERALA 4051.41 -587.32
18 LAKSHDWEEP 1.82 -0.77
19 M.P. 3915.27 -543.34
20 CHHATTISGARH 1334.62 -55.08
21 MAHARASHTRA 12444.56 -1869.51
22 MANIPUR 70.86 -33.55
23 MEGHALAYA 147.78 9.28
24 MIZORAM 73.08 -19.98
25 NAGALAND 36.4 -6.76
26 ORISSA 2397.36 89.8
27 PONDICHERRY 129.81 -21.44
28 PUNJAB 8033.29 -652.21
29 RAJASTHAN 6740.88 -1611.57
30 SIKKIM 53.08 -17.6
31 TAMILNADU 7931.94 -799.49
32 TRIPURA 375.35 -18.92
33 UTTAR PRADESH 14269.69 287.36
34 UTTARANCHAL 2041.32 135.32
35 WEST BENGAL 15993.54 320.31
  Total 128499.49 -10437.95


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in