National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2002 - 2003


( . in Crores)
SR. NO. REGION GROSS NET

  2002-03
1 ANDHRA PRADESH 5744.42 2884.74
2 ARUNACHAL PRADESH 41.45 16.7
3 ASSAM 1837.28 839.77
4 A&N ISLAND 16.94 1.2
5 BASE 528.14 397.46
6 BIHAR 4367.42 1733.92
7 JHARKHAND 2100.12 1164.54
8 CHANDIGARH 207.61 26.07
9 DAMAN & DIU 14.59 4.73
10 DELHI 4791.55 2880.5
11 GOA 318.61 190.38
12 GUJARAT 9763.08 4910.22
13 HARYANA 3324.7 1415.7
14 HIMACHAL PARDESH 1215.02 400.63
15 J&K 928.4 403.33
16 KARNATKA 4357.17 2186.44
17 KERALA 2842.99 1116.17
18 LAKSHDWEEP 0.93 0.19
19 M.P. 3394.62 1585.19
20 CHHATTISGARH 1102.26 547.64
21 MAHARASHTRA 11103.68 5141.95
22 MANIPUR 71.53 22.52
23 MEGHALAYA 106.33 39.43
24 MIZORAM 47.84 16.49
25 NAGALAND 27.02 12.59
26 ORISSA 1828.36 753.3
27 PONDICHERRY 126.66 87.76
28 PUNJAB 5619.24 2589.84
29 RAJASTHAN 6439.11 3313.04
30 SIKKIM 32.24 9.14
31 TAMILNADU 5682.33 2646.41
32 TRIPURA 307.61 146.67
33 UTTAR PRADESH 11598.47 4950.89
34 UTTARANCHAL 1314.14 576.93
35 WEST BENGAL 14457.84 7924.69
  Total 105659.7 50937.17


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in