National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2000 - 2001


( . in Crores)
SR. REGION GROSS NET
NO.   2000-01
1 ANDHRA PRADESH 4263.28 1809.68
2 ARUNACHAL PRADESH 30.71 15.32
3 ASSAM 1517.92 513.74
4 A&N ISLAND 13.40 -4.37
5 BASE 130.06 18.39
6 BIHAR 4726.04 2210.29
7 JHARKHAND 0.00 0.00
8 CHANDIGARH 152.71 3.40
9 DAMAN & DIU 17.64 4.27
10 DELHI 3269.91 1672.06
11 GOA 215.17 102.47
12 GUJARAT 7529.87 4281.25
13 HARYANA 2181.95 978.18
14 HIMACHAL PARDESH 895.76 235.79
15 J&K 680.44 300.34
16 KARNATKA 3510.27 1570.96
17 KERALA 2047.35 491.71
18 LAKSHDWEEP 0.57 0.11
19 M.P. 2097.16 993.28
20 CHHATTISGARH 736.83 363.68
21 MAHARASHTRA 8043.26 4100.36
22 MANIPUR 58.71 25.47
23 MEGHALAYA 82.57 33.07
24 MIZORAM 38.27 15.48
25 NAGALAND 20.00 8.66
26 ORISSA 1529.66 545.18
27 PONDICHERRY 85.07 61.47
28 PUNJAB 4008.49 2181.06
29 RAJASTHAN 4711.86 2609.22
30 SIKKIM 26.45 12.70
31 TAMILNADU 3914.82 1600.22
32 TRIPURA 256.62 138.27
33 UTTAR PRADESH 9291.95 4042.99
34 UTTARANCHAL 1015.01 462.60
35 WEST BENGAL 11243.72 6181.67
  Total 78343.50 37578.97


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in