National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

Up to November 2018



(Rs. In Crores )
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
Post Offices Banks Total(PO+Banks)
1 A&N ISLAND-UT 75.47 23.07 17.74 12.90 93.21 35.97
2 ANDHRA PRADESH 11,696.25 2,179.24 687.72 489.64 12,383.96 2,668.88
3 ARUNACHAL PRADESH 417.14 68.73 23.34 16.87 440.48 85.60
4 ASSAM 6,795.53 1,293.96 370.50 280.53 7,166.03 1,574.49
5 BASE(Army Postal Office) 171.19 -131.20     171.19 -131.20
6 BIHAR 17,095.43 2,340.59 713.11 541.71 17,808.53 2,882.30
7 CHANDIGARH-UT 1,032.02 30.00 387.73 232.29 1,419.75 262.30
8 CHHATTISGARH 4,090.54 900.49 749.90 545.51 4,840.44 1,446.01
9 DADRA AND NAGAR HAVELI-UT     8.97 5.09 8.97 5.09
10 DAMAN & DIU-UT 170.06 16.27 10.18 3.51 180.23 19.78
11 DELHI-UT 10,860.72 1,642.27 5,091.75 3,121.16 15,952.47 4,763.43
12 GOA 866.74 144.77 321.76 197.66 1,188.50 342.43
13 GUJARAT 28,578.26 5,134.13 4,360.37 2,462.28 32,938.63 7,596.40
14 HARYANA 10,291.71 2,436.70 1,792.32 1,355.87 12,084.02 3,792.57
15 HIMACHAL PRADESH 8,184.91 1,810.91 697.86 548.53 8,882.77 2,359.44
16 J&K 3,189.08 454.64 282.28 202.31 3,471.35 656.95
17 JHARKHAND 6,717.76 1,126.43 1,090.32 860.11 7,808.08 1,986.54
18 KARNATKA 14,783.68 3,777.18 2,775.67 1,876.33 17,559.34 5,653.52
19 KERALA 9,891.69 2,285.77 538.83 382.38 10,430.52 2,668.15
20 LAKSHDWEEP-UT 3.29 1.16 0.02 0.02 3.31 1.18
21 MADHYA PRADESH 10,662.16 2,145.89 1,520.46 1,086.16 12,182.63 3,232.05
22 MAHARASHTRA 27,859.64 5,993.43 10,485.20 4,642.36 38,344.84 10,635.79
23 MANIPUR 133.65 25.80 5.73 4.37 139.38 30.17
24 MEGHALAYA 437.56 76.36 66.65 58.56 504.21 134.92
25 MIZORAM 135.81 8.84 2.15 1.37 137.96 10.21
26 NAGALAND 112.60 20.67 6.11 4.84 118.71 25.52
27 ORISSA 11,038.57 2,569.06 1,110.30 934.35 12,148.87 3,503.41
28 PONDICHERRY-UT 214.51 76.55 254.20 204.34 468.70 280.89
29 PUNJAB 17,307.29 2,313.10 1,581.11 1,021.30 18,888.40 3,334.40
30 RAJASTHAN 13,095.41 3,115.27 1,724.39 1,237.04 14,819.80 4,352.31
31 SIKKIM 192.67 24.75 8.03 7.14 200.70 31.90
32 TAMIL  NADU 19,373.67 6,904.70 1,541.33 1,009.55 20,915.00 7,914.26
33 TELANGANA 9,043.37 309.34 1,123.92 784.52 10,167.29 1,093.86
34 TRIPURA 1,646.33 346.40 46.58 40.34 1,692.92 386.74
35 UTTAR   PRADESH 42,847.18 6,410.28 4,596.84 3,212.20 47,444.02 9,622.48
36 UTTARAKHAND 7,734.09 1,715.66 1,283.27 983.65 9,017.36 2,699.31
37 WEST BENGAL 51,255.04 8,773.56 7,015.61 5,129.22 58,270.65 13,902.79
Total  3,48,001.00 66,364.79 52,292.24 33,496.03 4,00,293.24 99,860.82
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in