National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

Up to April 2018


(Rs. In Crores )
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
Post Offices Banks Total(PO+Banks)
1 A&N ISLAND-UT 12.11 3.86 2.48 1.06 14.59 4.92
2 ANDHRA PRADESH 1,486.16 291.10 121.60 50.04 1,607.76 341.14
3 ARUNACHAL PRADESH 38.59 7.14 5.58 2.13 44.18 9.27
4 ASSAM 704.24 135.26 83.18 50.51 787.42 185.77
5 BASE(Army Postal Office) 34.44 -15.59     34.44 -15.59
6 BIHAR 1,944.27 204.00 147.56 80.72 2,091.83 284.73
7 CHANDIGARH-UT 187.90 59.84 101.51 36.75 289.41 96.58
8 CHHATTISGARH 455.07 60.94 131.00 68.07 586.07 129.01
9 DADRA AND NAGAR HAVELI-UT     2.39 0.96 2.39 0.96
10 DAMAN & DIU-UT 22.84 -0.06 3.03 -0.17 25.86 -0.23
11 DELHI-UT 1,337.65 139.46 1,296.45 580.22 2,634.10 719.68
12 GOA 104.69 14.33 63.32 15.60 168.01 29.93
13 GUJARAT 3,270.44 417.69 1,201.41 372.87 4,471.85 790.57
14 HARYANA 1,243.40 221.29 425.77 259.45 1,669.17 480.74
15 HIMACHAL PRADESH 966.23 263.28 146.55 96.39 1,112.78 359.67
16 J&K 429.35 56.59 55.72 34.00 485.07 90.59
17 JHARKHAND 711.29 90.50 179.41 106.09 890.70 196.59
18 KARNATKA 1,774.68 313.79 694.13 376.74 2,468.81 690.53
19 KERALA 1,117.95 291.34 102.83 55.81 1,220.78 347.15
20 LAKSHDWEEP-UT 0.24 0.01 0.00 0.00 0.24 0.01
21 MADHYA PRADESH 1,247.71 202.08 315.27 161.40 1,562.98 363.48
22 MAHARASHTRA 3,429.63 531.76 2,432.11 226.28 5,861.74 758.05
23 MANIPUR 17.11 2.82 0.90 0.36 18.01 3.18
24 MEGHALAYA 55.18 8.72 12.42 8.64 67.61 17.36
25 MIZORAM 15.05 1.93 0.46 0.19 15.51 2.13
26 NAGALAND 13.23 3.46 1.68 1.50 14.91 4.97
27 ORISSA 1,314.39 286.39 198.82 146.27 1,513.21 432.66
28 PONDICHERRY-UT 30.17 10.62 53.23 32.73 83.40 43.35
29 PUNJAB 1,997.26 184.53 368.61 137.77 2,365.87 322.31
30 RAJASTHAN 1,656.61 299.40 368.43 188.72 2,025.04 488.11
31 SIKKIM 19.89 3.15 1.53 1.28 21.42 4.43
32 TAMIL  NADU 2,202.76 640.59 359.59 168.42 2,562.35 809.01
33 TELANGANA 1,161.70 220.51 265.75 157.81 1,427.46 378.32
34 TRIPURA 160.74 29.84 8.73 6.85 169.47 36.70
35 UTTAR   PRADESH 4,703.28 531.59 1,058.64 551.94 5,761.92 1,083.54
36 UTTARAKHAND 723.83 123.70 279.88 169.37 1,003.71 293.07
37 WEST BENGAL 5,800.50 1,060.81 1,322.58 802.20 7,123.08 1,863.02
Total  40,390.59 6,696.70 11,812.54 4,949.00 52,203.13 11,645.70
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.

Above figures include data from 11 banks as per Annexure 7.

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in