National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | рд╣рд┐рдВрджреА
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

Up to June 2018



(Rs. In Crores )
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
Post Offices Banks Total(PO+Banks)
1 A&N ISLAND-UT 30.03 10.46 6.09 2.81 36.12 13.26
2 ANDHRA PRADESH 4,312.25 720.91 272.48 151.31 4,584.73 872.23
3 ARUNACHAL PRADESH 154.23 30.91 11.01 6.42 165.24 37.33
4 ASSAM 2,440.55 467.09 175.47 118.25 2,616.02 585.34
5 BASE(Army Postal Office) 92.95 -88.42 ┬а ┬а 92.95 -88.42
6 BIHAR 6,262.44 754.58 317.14 201.14 6,579.58 955.73
7 CHANDIGARH-UT 406.63 119.41 198.90 99.86 605.53 219.28
8 CHHATTISGARH 1,426.36 273.12 317.19 194.31 1,743.55 467.42
9 DADRA AND NAGAR HAVELI-UT ┬а ┬а 5.17 2.44 5.17 2.44
10 DAMAN & DIU-UT 57.90 4.66 5.20 0.77 63.10 5.43
11 DELHI-UT 4,057.07 622.42 2,690.06 1,482.23 6,747.12 2,104.65
12 GOA 328.90 57.13 142.32 58.01 471.22 115.14
13 GUJARAT 9,957.63 1,724.30 2,419.66 1,134.89 12,377.29 2,859.20
14 HARYANA 4,341.53 1,268.15 891.73 618.79 5,233.26 1,886.95
15 HIMACHAL PRADESH 2,515.44 579.12 322.65 236.64 2,838.09 815.76
16 J&K 1,519.70 203.56 125.83 70.99 1,645.53 274.54
17 JHARKHAND 2,178.79 341.53 451.54 317.30 2,630.33 658.83
18 KARNATKA 5,600.77 1,337.09 1,367.19 829.69 6,967.96 2,166.78
19 KERALA 3,079.54 788.29 241.35 147.88 3,320.89 936.17
20 LAKSHDWEEP-UT 0.79 0.15 0.00 0.00 0.79 0.15
21 MADHYA PRADESH 3,923.31 701.56 693.64 425.49 4,616.95 1,127.05
22 MAHARASHTRA 10,311.53 2,050.99 5,384.50 1,752.22 15,696.03 3,803.21
23 MANIPUR 50.62 10.97 2.21 1.22 52.82 12.19
24 MEGHALAYA 169.60 36.92 27.82 22.29 197.42 59.21
25 MIZORAM 51.39 6.59 0.90 0.46 52.29 7.05
26 NAGALAND 39.92 9.14 3.19 2.69 43.11 11.83
27 ORISSA 3,874.86 859.12 462.59 346.36 4,337.45 1,205.48
28 PONDICHERRY-UT 69.71 24.10 120.52 90.25 190.23 114.35
29 PUNJAB 5,888.19 705.41 789.34 431.07 6,677.53 1,136.47
30 RAJASTHAN 4,915.00 1,029.74 807.28 498.63 5,722.28 1,528.37
31 SIKKIM 66.19 9.75 3.34 2.76 69.53 12.51
32 TAMIL┬а NADU 7,749.45 3,106.24 716.71 391.24 8,466.16 3,497.49
33 TELANGANA 3,317.53 31.45 530.71 330.31 3,848.24 361.75
34 TRIPURA 579.19 124.18 19.43 16.00 598.62 140.17
35 UTTAR┬а┬а PRADESH 14,717.20 2,076.21 2,237.11 1,357.66 16,954.31 3,433.87
36 UTTARAKHAND 2,362.48 471.98 601.46 418.15 2,963.94 890.13
37 WEST BENGAL 18,128.86 3,205.30 3,042.00 2,048.82 21,170.86 5,254.12
Total┬а 1,24,978.52 23,674.10 25,403.72 13,809.36 1,50,382.24 37,483.46
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.

Above figures include data from 16 banks as per Annexure 7.

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

┬й 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved┬а┬а┬а

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in