National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

Up to October 2018



(Rs. In Crores )
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
PostOffices Banks Total(PO+Banks)
1 A&N ISLAND-UT 66.00 20.17 14.94 10.41 80.94 30.58
2 ANDHRA PRADESH 10,121.57 1,878.75 584.11 398.92 10,705.68 2,277.67
3 ARUNACHAL PRADESH 350.96 61.78 21.24 15.21 372.20 76.98
4 ASSAM 5,960.21 1,155.33 324.94 240.67 6,285.15 1,396.00
5 BASE(Army Postal Office) 162.35 -127.10     162.35 -127.10
6 BIHAR 15,007.03 2,072.68 620.34 458.68 15,627.38 2,531.36
7 CHANDIGARH-UT 915.75 22.80 346.44 199.69 1,262.20 222.49
8 CHHATTISGARH 3,599.94 788.00 645.30 450.06 4,245.24 1,238.06
9 DADRA AND NAGAR HAVELI-UT     8.07 4.35 8.07 4.35
10 DAMAN & DIU-UT 150.08 15.26 9.20 2.73 159.28 17.99
11 DELHI-UT 9,569.01 1,444.18 4,526.95 2,690.67 14,095.96 4,134.84
12 GOA 767.33 127.34 280.64 164.02 1,047.97 291.36
13 GUJARAT 25,064.70 4,404.59 3,965.94 2,153.58 29,030.64 6,558.17
14 HARYANA 9,226.40 2,189.39 1,573.43 1,162.50 10,799.83 3,351.89
15 HIMACHAL PRADESH 7,126.93 1,557.82 610.40 471.41 7,737.34 2,029.24
16 J&K 2,972.39 422.50 247.20 170.58 3,219.59 593.08
17 JHARKHAND 5,832.35 977.27 940.66 724.84 6,773.00 1,702.11
18 KARNATKA 12,916.12 3,279.10 2,389.26 1,552.00 15,305.38 4,831.10
19 KERALA 8,658.94 2,042.23 468.17 323.05 9,127.11 2,365.28
20 LAKSHDWEEP-UT 2.97 1.07 0.01 0.01 2.98 1.08
21 MADHYA PRADESH 9,401.98 1,866.32 1,345.84 934.69 10,747.81 2,801.01
22 MAHARASHTRA 24,339.42 5,071.49 9,494.56 3,949.13 33,833.99 9,020.62
23 MANIPUR 115.41 22.14 4.80 3.54 120.21 25.68
24 MEGHALAYA 384.26 67.20 58.95 51.05 443.21 118.25
25 MIZORAM 119.76 8.24 1.87 1.24 121.63 9.48
26 NAGALAND 97.35 18.84 5.61 4.34 102.97 23.19
27 ORISSA 9,552.60 2,221.28 937.64 770.45 10,490.24 2,991.74
28 PONDICHERRY-UT 184.73 63.65 224.16 177.07 408.88 240.72
29 PUNJAB 15,327.28 2,028.05 1,393.64 866.97 16,720.92 2,895.01
30 RAJASTHAN 11,492.76 2,667.54 1,510.69 1,051.22 13,003.45 3,718.76
31 SIKKIM 167.44 21.07 6.90 6.05 174.34 27.12
32 TAMIL  NADU 17,117.12 6,140.39 1,335.72 835.45 18,452.84 6,975.84
33 TELANGANA 7,963.13 203.52 1,002.56 679.44 8,965.69 882.95
34 TRIPURA 1,415.31 296.28 37.92 32.04 1,453.23 328.32
35 UTTAR   PRADESH 37,477.77 5,567.88 4,087.36 2,785.91 41,565.13 8,353.80
36 UTTARAKHAND 6,829.99 1,527.41 1,152.97 870.27 7,982.96 2,397.68
37 WEST BENGAL 44,096.23 7,491.35 5,829.50 4,260.17 49,925.73 11,751.51
Total  3,04,553.56 57,615.80 46,007.94 28,472.41 3,50,561.49 86,088.21
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.


 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in