National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 28.02.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,265 9.79 3,249 23.04 4,514 32.83
2 ANDHRA PRADESH 9,23,638 4,277.96 1,57,161 1,051.21 10,80,799 5,329.18
3 ARUNACHAL PRADESH 8,060 31.88 4,640 25.33 12,700 57.21
4 ASSAM 3,61,184 653.95 55,932 266.50 4,17,116 920.45
5 BIHAR 7,53,532 1,775.73 2,21,361 1,155.65 9,74,893 2,931.38
6 CHANDIGARH 28,787 188.63 13,382 133.47 42,169 322.10
7 CHHATTISGARH 5,36,621 848.93 1,49,952 659.32 6,86,573 1,508.25
8 DELHI 2,92,825 1,867.46 1,82,494 2,205.56 4,75,319 4,073.02
9 GOA 33,811 212.12 13,710 96.34 47,521 308.46
10 GUJARAT 6,55,881 1,790.25 3,54,949 1,533.53 10,10,830 3,323.78
11 HARYANA 5,76,591 3,102.70 1,89,811 1,743.97 7,66,402 4,846.67
12 HIMACHAL PRADESH 2,79,239 1,100.45 49,083 314.94 3,28,322 1,415.39
13 JAMMU AND KASHMIR 1,24,073 561.91 27,117 202.68 1,51,190 764.58
14 JHARKHAND 2,74,581 1,108.36 90,018 608.72 3,64,599 1,717.08
15 KARNATAKA 16,73,853 7,533.97 1,40,168 1,920.12 18,14,021 9,454.09
16 KERALA 7,55,133 2,620.38 86,936 560.20 8,42,069 3,180.58
17 LADAKH 3,311 14.43 485 3.38 3,796 17.81
18 LAKSHADWEEP 109 0.26 130 0.60 239 0.85
19 MADHYA PRADESH 14,65,259 2,229.76 1,77,353 1,010.10 16,42,612 3,239.86
20 MAHARASHTRA 16,08,684 5,621.95 4,61,839 3,211.60 20,70,523 8,833.55
21 MANIPUR 34,021 77.54 3,745 15.90 37,766 93.44
22 MEGHALAYA 5,771 19.92 6,059 31.00 11,830 50.92
23 MIZORAM 6,402 8.00 1,815 5.23 8,217 13.23
24 NAGALAND 7,332 16.70 2,637 13.08 9,969 29.78
25 ODISHA 6,58,756 2,014.78 1,84,147 1,071.58 8,42,903 3,086.36
26 PUDUCHERRY 46,685 183.19 2,761 21.87 49,446 205.06
27 PUNJAB 4,75,431 1,863.90 1,43,103 876.76 6,18,534 2,740.65
28 RAJASTHAN 11,14,338 3,051.19 2,11,307 1,018.10 13,25,645 4,069.30
29 SIKKIM 5,996 20.17 3,362 17.32 9,358 37.49
30 TAMIL NADU 21,94,128 8,282.88 1,47,971 1,423.75 23,42,099 9,706.63
31 TELANGANA 6,44,227 3,007.41 1,36,739 1,230.17 7,80,966 4,237.58
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 8,409 37.42 4,086 17.90 12,495 55.33
33 TRIPURA 25,729 69.72 5,553 36.74 31,282 106.46
34 UTTAR PRADESH 19,48,675 6,802.36 3,98,366 2,981.14 23,47,041 9,783.50
35 UTTARAKHAND 3,63,539 1,500.55 56,747 414.06 4,20,286 1,914.61
36 WEST BENGAL 7,23,527 2,038.91 2,41,963 1,644.33 9,65,490 3,683.24
TOTAL 1,86,19,403 64,545.51 39,30,131 27,545.21 2,25,49,534 92,090.72
               
Note: Figures from DOP and Banks are subject to reconcilation.        

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in