National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.03.2020

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,126 8.11 2,987 17.56 4,113 25.67
2 ANDHRA PRADESH 8,27,023 3,407.92 1,36,713 788.32 9,63,736 4,196.24
3 ARUNACHAL PRADESH 7,256 25.74 4,020 18.93 11,276 44.67
4 ASSAM 2,82,957 516.23 40,355 197.69 3,23,312 713.91
5 BIHAR 5,20,409 1,382.43 1,82,499 849.29 7,02,908 2,231.71
6 CHANDIGARH 25,842 154.19 11,432 102.59 37,274 256.78
7 CHHATTISGARH 4,66,062 667.07 1,34,919 504.43 6,00,981 1,171.50
8 DELHI 2,51,932 1,549.93 1,57,941 1,663.85 4,09,873 3,213.78
9 GOA 31,646 177.33 11,885 73.15 43,531 250.48
10 GUJARAT 5,26,267 1,418.55 2,81,090 1,138.74 8,07,357 2,557.29
11 HARYANA 5,22,145 2,514.98 1,63,380 1,324.00 6,85,525 3,838.98
12 HIMACHAL PRADESH 2,51,152 878.85 41,986 240.01 2,93,138 1,118.86
13 JAMMU AND KASHMIR 1,13,844 455.82 22,438 147.13 1,36,282 602.94
14 JHARKHAND 2,53,556 924.89 74,485 455.21 3,28,041 1,380.11
15 KARNATAKA 14,97,389 6,205.91 1,16,821 1,441.95 16,14,210 7,647.86
16 KERALA 6,12,645 2,108.53 72,554 420.27 6,85,199 2,528.81
17 LADAKH 3,058 11.66 390 2.39 3,448 14.04
18 LAKSHADWEEP 92 0.20 93 0.52 185 0.72
19 MADHYA PRADESH 13,07,884 1,765.76 1,53,740 758.96 14,61,624 2,524.72
20 MAHARASHTRA 13,96,199 4,553.89 3,95,451 2,437.98 17,91,650 6,991.87
21 MANIPUR 31,238 64.95 3,083 11.33 34,321 76.28
22 MEGHALAYA 4,766 15.60 5,140 22.80 9,906 38.39
23 MIZORAM 5,532 6.25 1,557 3.98 7,089 10.22
24 NAGALAND 6,146 13.39 1,971 9.46 8,117 22.86
25 ODISHA 5,39,758 1,576.32 1,56,482 826.50 6,96,240 2,402.82
26 PUDUCHERRY 42,710 151.31 2,341 16.40 45,051 167.70
27 PUNJAB 4,22,041 1,513.73 1,19,114 664.07 5,41,155 2,177.79
28 RAJASTHAN 8,51,333 2,366.04 1,42,830 733.27 9,94,163 3,099.31
29 SIKKIM 5,581 16.37 2,626 12.37 8,207 28.74
30 TAMIL NADU 19,57,906 6,839.98 1,18,315 965.08 20,76,221 7,805.05
31 TELANGANA 5,48,290 2,446.87 1,19,213 939.49 6,67,503 3,386.36
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 7,300 29.63 3,336 13.17 10,636 42.79
33 TRIPURA 23,498 55.80 4,494 27.04 27,992 82.83
34 UTTAR PRADESH 16,63,821 5,534.71 3,28,227 2,243.36 19,92,048 7,778.07
35 UTTARAKHAND 3,30,865 1,207.88 47,315 320.19 3,78,180 1,528.06
36 WEST BENGAL 6,46,209 1,696.45 2,02,923 1,225.34 8,49,132 2,921.79
TOTAL 1,59,85,478 52,263.22 32,64,146 20,616.80 1,92,49,624 72,880.02
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in