National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.04.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,290 11.01 3,376 25.78 4,666 36.78
2 ANDHRA PRADESH 9,50,478 4,768.46 1,62,346 1,198.01 11,12,824 5,966.48
3 ARUNACHAL PRADESH 8,251 35.68 4,683 28.51 12,934 64.20
4 ASSAM 3,70,609 733.07 57,402 313.38 4,28,011 1,046.45
5 BIHAR 7,85,307 1,990.04 2,29,031 1,319.00 10,14,338 3,309.03
6 CHANDIGARH 29,365 212.06 13,683 154.55 43,048 366.61
7 CHHATTISGARH 5,57,987 941.01 1,53,074 746.65 7,11,061 1,687.66
8 DELHI 3,12,396 2,095.68 1,88,187 2,545.91 5,00,583 4,641.59
9 GOA 34,397 235.71 14,017 110.64 48,414 346.34
10 GUJARAT 6,86,682 2,015.89 3,61,926 1,775.26 10,48,608 3,791.15
11 HARYANA 5,88,282 3,464.42 1,94,555 2,026.15 7,82,837 5,490.57
12 HIMACHAL PRADESH 2,84,534 1,226.38 50,634 359.51 3,35,168 1,585.89
13 JAMMU AND KASHMIR 1,26,459 625.06 28,035 232.71 1,54,494 857.77
14 JHARKHAND 2,79,929 1,228.80 92,731 694.30 3,72,660 1,923.10
15 KARNATAKA 18,76,064 8,473.32 1,44,369 2,249.19 20,20,433 10,722.51
16 KERALA 7,78,361 2,940.63 89,781 645.60 8,68,142 3,586.22
17 LADAKH 3,370 16.14 515 3.81 3,885 19.95
18 LAKSHADWEEP 111 0.29 131 0.65 242 0.94
19 MADHYA PRADESH 15,24,284 2,480.33 1,82,356 1,155.12 17,06,640 3,635.45
20 MAHARASHTRA 16,59,915 6,299.13 4,71,351 3,733.07 21,31,266 10,032.20
21 MANIPUR 35,196 86.25 3,839 18.01 39,035 104.27
22 MEGHALAYA 5,995 22.60 6,208 35.39 12,203 57.99
23 MIZORAM 6,519 9.00 1,921 5.92 8,440 14.92
24 NAGALAND 8,641 18.88 2,773 15.01 11,414 33.89
25 ODISHA 6,91,101 2,260.86 1,90,671 1,218.23 8,81,772 3,479.08
26 PUDUCHERRY 48,221 204.18 2,854 25.09 51,075 229.27
27 PUNJAB 4,86,192 2,084.21 1,46,736 1,007.48 6,32,928 3,091.69
28 RAJASTHAN 11,40,921 3,435.47 2,16,822 1,186.32 13,57,743 4,621.78
29 SIKKIM 6,128 22.50 3,439 19.55 9,567 42.05
30 TAMIL NADU 22,70,826 9,247.84 1,54,665 1,710.66 24,25,491 10,958.50
31 TELANGANA 6,70,719 3,359.17 1,40,590 1,413.59 8,11,309 4,772.76
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 8,645 41.83 4,192 20.35 12,837 62.18
33 TRIPURA 26,150 77.97 5,693 41.83 31,843 119.80
34 UTTAR PRADESH 20,12,428 7,559.55 4,10,818 3,429.49 24,23,246 10,989.04
35 UTTARAKHAND 3,70,102 1,671.43 58,322 475.85 4,28,424 2,147.28
36 WEST BENGAL 7,45,958 2,283.88 2,47,517 1,896.44 9,93,475 4,180.31
TOTAL 1,93,91,813 72,178.74 40,39,243 31,837.00 2,34,31,056 1,04,015.74
Note: Figures from DOP and Banks are subject to reconcilation




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in