National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.05.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,295 11.12 3,376 26.24 4,671 37.35
2 ANDHRA PRADESH 9,53,502 4,832.08 1,62,743 1,222.53 11,16,245 6,054.61
3 ARUNACHAL PRADESH 8,316 36.19 4,723 29.26 13,039 65.44
4 ASSAM 3,71,949 742.20 57,694 320.90 4,29,643 1,063.10
5 BIHAR 7,88,707 2,014.91 2,29,822 1,347.60 10,18,529 3,362.51
6 CHANDIGARH 29,488 215.62 13,746 157.91 43,234 373.53
7 CHHATTISGARH 5,59,356 952.24 1,53,343 762.05 7,12,699 1,714.29
8 DELHI 3,12,447 2,112.13 1,88,546 2,595.28 5,00,993 4,707.41
9 GOA 34,448 237.51 14,056 112.83 48,504 350.34
10 GUJARAT 6,91,690 2,055.96 3,62,746 1,817.06 10,54,436 3,873.02
11 HARYANA 5,90,200 3,515.52 1,95,193 2,069.83 7,85,393 5,585.35
12 HIMACHAL PRADESH 2,85,427 1,242.38 50,710 366.24 3,36,137 1,608.62
13 JAMMU AND KASHMIR 1,28,224 635.54 28,147 238.03 1,56,371 873.57
14 JHARKHAND 2,80,520 1,241.21 93,135 709.97 3,73,655 1,951.18
15 KARNATAKA 18,80,202 8,550.80 1,44,850 2,295.37 20,25,052 10,846.17
16 KERALA 7,80,100 2,966.97 89,990 659.09 8,70,090 3,626.06
17 LADAKH 3,375 16.32 519 3.90 3,894 20.21
18 LAKSHADWEEP 111 0.29 132 0.66 243 0.95
19 MADHYA PRADESH 15,26,097 2,512.08 1,82,660 1,179.25 17,08,757 3,691.34
20 MAHARASHTRA 16,71,577 6,411.93 4,72,753 3,821.94 21,44,330 10,233.87
21 MANIPUR 35,218 86.47 3,853 18.39 39,071 104.87
22 MEGHALAYA 6,005 22.58 6,230 36.21 12,235 58.80
23 MIZORAM 6,535 9.10 1,928 6.05 8,463 15.14
24 NAGALAND 8,721 19.03 2,812 15.31 11,533 34.34
25 ODISHA 7,02,916 2,306.74 1,91,380 1,241.38 8,94,296 3,548.13
26 PUDUCHERRY 48,346 206.69 2,874 25.77 51,220 232.46
27 PUNJAB 4,89,193 2,120.10 1,47,504 1,030.84 6,36,697 3,150.94
28 RAJASTHAN 11,43,591 3,482.79 2,17,416 1,212.46 13,61,007 4,695.25
29 SIKKIM 6,141 22.75 3,456 19.91 9,597 42.66
30 TAMIL NADU 22,80,025 9,349.98 1,55,840 1,761.26 24,35,865 11,111.25
31 TELANGANA 6,73,147 3,398.69 1,41,130 1,441.32 8,14,277 4,840.01
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 8,978 43.10 4,212 20.81 13,190 63.91
33 TRIPURA 26,301 79.20 5,738 42.95 32,039 122.16
34 UTTAR PRADESH 20,18,631 7,654.68 4,11,924 3,504.86 24,30,555 11,159.53
35 UTTARAKHAND 3,71,140 1,692.10 58,600 486.32 4,29,740 2,178.42
36 WEST BENGAL 7,48,981 2,310.16 2,49,059 1,940.80 9,98,040 4,250.96
TOTAL 1,94,70,900 73,107.15 40,52,840 32,540.59 2,35,23,740 1,05,647.74
Note: Figures from DOP and Banks are subject to reconcilation




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in