National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 29.02.2020

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,115 7.37 2,974 16.16 4,089 23.53
2 ANDHRA PRADESH 8,14,431 3,107.58 1,33,699 711.99 9,48,130 3,819.57
3 ARUNACHAL PRADESH 7,160 23.51 3,950 17.12 11,110 40.64
4 ASSAM 2,75,146 471.46 37,008 176.74 3,12,154 648.20
5 BIHAR 5,01,518 1,258.64 1,72,189 757.98 6,73,707 2,016.61
6 CHANDIGARH 25,599 140.72 11,191 93.07 36,790 233.79
7 CHHATTISGARH 4,55,849 606.78 1,30,700 453.98 5,86,549 1,060.76
8 DELHI 2,47,682 1,416.77 1,52,922 1,502.75 4,00,604 2,919.52
9 GOA 31,491 162.28 11,648 66.56 43,139 228.85
10 GUJARAT 5,14,099 1,292.27 2,75,483 1,031.16 7,89,582 2,323.43
11 HARYANA 5,15,255 2,295.56 1,57,764 1,189.35 6,73,019 3,484.91
12 HIMACHAL PRADESH 2,48,386 803.34 41,170 217.33 2,89,556 1,020.67
13 JAMMU AND KASHMIR 1,13,119 417.60 21,950 133.18 1,35,069 550.78
14 JHARKHAND 2,50,652 845.81 69,972 407.16 3,20,624 1,252.97
15 KARNATAKA 14,82,352 5,661.94 1,13,843 1,308.56 15,96,195 6,970.50
16 KERALA 5,86,621 1,923.89 71,505 382.55 6,58,126 2,306.44
17 LADAKH 3,046 10.70 380 2.16 3,426 12.86
18 LAKSHADWEEP 89 0.18 93 0.47 182 0.66
19 MADHYA PRADESH 12,70,166 1,609.56 1,48,378 677.46 14,18,544 2,287.02
20 MAHARASHTRA 13,65,659 4,153.37 3,75,043 2,176.48 17,40,702 6,329.85
21 MANIPUR 30,984 59.50 3,013 10.17 33,997 69.67
22 MEGHALAYA 4,711 14.23 5,031 20.57 9,742 34.80
23 MIZORAM 5,467 5.71 1,543 3.61 7,010 9.32
24 NAGALAND 6,059 12.17 1,884 8.55 7,943 20.72
25 ODISHA 5,31,058 1,435.98 1,52,808 746.05 6,83,866 2,182.03
26 PUDUCHERRY 41,991 138.29 2,307 14.85 44,298 153.14
27 PUNJAB 4,17,442 1,383.80 1,15,780 598.62 5,33,222 1,982.43
28 RAJASTHAN 8,36,626 2,154.20 1,38,421 656.17 9,75,047 2,810.37
29 SIKKIM 5,519 14.95 2,583 11.32 8,102 26.27
30 TAMIL NADU 19,20,014 6,249.61 1,14,783 862.72 20,34,797 7,112.34
31 TELANGANA 5,42,386 2,235.15 1,16,603 848.53 6,58,989 3,083.69
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 7,139 27.03 3,280 12.14 10,419 39.18
33 TRIPURA 23,386 51.04 4,292 24.47 27,678 75.50
34 UTTAR PRADESH 15,76,253 5,051.77 3,14,367 2,002.64 18,90,620 7,054.41
35 UTTARAKHAND 3,27,882 1,103.29 46,241 290.21 3,74,123 1,393.51
36 WEST BENGAL 6,30,579 1,547.99 1,89,357 1,091.54 8,19,936 2,639.53
TOTAL 1,56,16,931 47,694.06 31,44,155 18,524.38 1,87,61,086 66,218.43
Note: Figures from DOP and Banks are subject to reconcilation        

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in