National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.01.2020

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,101 7.21 2,946 15.74 4,047 22.94
2 ANDHRA PRADESH 7,97,615 3,022.42 1,31,260 689.94 9,28,875 3,712.37
3 ARUNACHAL PRADESH 7,098 23.04 3,892 16.50 10,990 39.54
4 ASSAM 2,66,625 458.57 35,725 171.47 3,02,350 630.05
5 BIHAR 4,69,483 1,222.04 1,66,899 732.54 6,36,382 1,954.59
6 CHANDIGARH 25,140 137.80 10,997 90.80 36,137 228.60
7 CHHATTISGARH 4,45,970 587.37 1,28,221 439.39 5,74,191 1,026.76
8 DELHI 2,43,405 1,388.80 1,50,432 1,469.21 3,93,837 2,858.01
9 GOA 31,236 159.09 11,436 64.64 42,672 223.73
10 GUJARAT 4,95,980 1,262.25 2,69,783 1,003.51 7,65,763 2,265.77
11 HARYANA 5,07,885 2,242.21 1,54,650 1,157.06 6,62,535 3,399.27
12 HIMACHAL PRADESH 2,45,019 784.57 40,362 210.97 2,85,381 995.54
13 JAMMU AND KASHMIR 1,12,133 406.85 21,456 128.15 1,33,589 535.00
14 JHARKHAND 2,44,971 828.21 68,666 395.23 3,13,637 1,223.44
15 KARNATAKA 14,64,421 5,537.61 1,11,547 1,278.97 15,75,968 6,816.58
16 KERALA 5,66,099 1,879.46 69,965 371.69 6,36,064 2,251.16
17 LADAKH 3,005 10.45 373 2.09 3,378 12.54
18 LAKSHADWEEP 87 0.18 93 0.46 180 0.64
19 MADHYA PRADESH 12,13,139 1,566.04 1,45,249 657.03 13,58,388 2,223.07
20 MAHARASHTRA 13,35,183 4,055.36 3,66,149 2,125.92 17,01,332 6,181.28
21 MANIPUR 30,610 58.15 2,954 9.82 33,564 67.97
22 MEGHALAYA 4,617 13.91 4,938 19.98 9,555 33.88
23 MIZORAM 5,385 5.52 1,530 3.50 6,915 9.02
24 NAGALAND 5,960 11.89 1,845 8.32 7,805 20.21
25 ODISHA 5,21,321 1,399.48 1,49,484 726.04 6,70,805 2,125.52
26 PUDUCHERRY 41,416 135.20 2,255 14.44 43,671 149.64
27 PUNJAB 4,11,060 1,353.49 1,13,941 582.63 5,25,001 1,936.12
28 RAJASTHAN 8,20,209 2,092.91 1,35,480 633.04 9,55,689 2,725.94
29 SIKKIM 5,441 14.62 2,535 11.07 7,976 25.68
30 TAMIL NADU 18,84,459 6,107.46 1,11,037 835.45 19,95,496 6,942.91
31 TELANGANA 5,33,047 2,179.35 1,14,620 827.29 6,47,667 3,006.64
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 7,045 26.41 3,227 11.78 10,272 38.19
33 TRIPURA 23,156 49.73 4,218 23.81 27,374 73.55
34 UTTAR PRADESH 15,44,828 4,932.64 3,06,812 1,946.73 18,51,640 6,879.37
35 UTTARAKHAND 3,24,274 1,074.95 45,215 282.05 3,69,489 1,357.01
36 WEST BENGAL 6,05,593 1,514.26 1,85,945 1,063.64 7,91,538 2,577.90
TOTAL 1,52,44,016 46,549.52 30,76,137 18,020.91 1,83,20,153 64,570.43
Note: Figures from DOP and Banks are subject to reconcilation      

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in