National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.06.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,297 11.23 3,369 26.66 4,666 37.90
2 ANDHRA PRADESH 9,63,644 4,938.94 1,64,396 1,247.25 11,28,040 6,186.19
3 ARUNACHAL PRADESH 8,359 36.84 4,766 29.81 13,125 66.65
4 ASSAM 3,73,133 754.71 58,107 328.13 4,31,240 1,082.84
5 BIHAR 7,95,898 2,062.99 2,33,028 1,386.22 10,28,926 3,449.21
6 CHANDIGARH 29,698 219.38 13,936 161.42 43,634 380.80
7 CHHATTISGARH 5,63,875 975.07 1,55,081 781.79 7,18,956 1,756.85
8 DELHI 3,14,288 2,154.92 1,90,592 2,659.97 5,04,880 4,814.89
9 GOA 34,597 241.44 14,160 115.26 48,757 356.69
10 GUJARAT 7,01,174 2,108.40 3,65,927 1,860.50 10,67,101 3,968.90
11 HARYANA 5,94,616 3,583.39 1,96,306 2,103.73 7,90,922 5,687.12
12 HIMACHAL PRADESH 2,87,080 1,265.55 51,404 374.96 3,38,484 1,640.50
13 JAMMU AND KASHMIR 1,29,369 652.28 28,455 244.12 1,57,824 896.41
14 JHARKHAND 2,81,692 1,262.47 94,524 726.60 3,76,216 1,989.07
15 KARNATAKA 18,87,546 8,682.78 1,45,711 2,337.27 20,33,257 11,020.05
16 KERALA 7,84,028 3,020.35 90,356 672.40 8,74,384 3,692.75
17 LADAKH 3,385 16.59 523 3.97 3,908 20.57
18 LAKSHADWEEP 111 0.29 130 0.66 241 0.95
19 MADHYA PRADESH 15,30,990 2,568.22 1,84,456 1,207.29 17,15,446 3,775.51
20 MAHARASHTRA 16,87,735 6,544.92 4,76,179 3,898.03 21,63,914 10,442.95
21 MANIPUR 35,280 87.05 3,870 18.86 39,150 105.91
22 MEGHALAYA 6,040 22.93 6,239 37.06 12,279 59.99
23 MIZORAM 6,564 9.21 1,937 6.18 8,501 15.40
24 NAGALAND 8,770 19.35 2,857 15.57 11,627 34.92
25 ODISHA 7,28,872 2,391.77 1,93,001 1,268.91 9,21,873 3,660.67
26 PUDUCHERRY 48,638 210.15 2,744 25.30 51,382 235.45
27 PUNJAB 4,92,793 2,158.50 1,49,269 1,052.59 6,42,062 3,211.09
28 RAJASTHAN 11,54,293 3,567.30 2,19,834 1,248.27 13,74,127 4,815.57
29 SIKKIM 6,155 23.14 3,474 20.32 9,629 43.46
30 TAMIL NADU 22,97,617 9,514.08 1,57,870 1,805.71 24,55,487 11,319.79
31 TELANGANA 6,77,495 3,460.48 1,42,427 1,468.24 8,19,922 4,928.72
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,034 44.01 4,257 21.41 13,291 65.41
33 TRIPURA 26,410 80.62 5,776 43.89 32,186 124.51
34 UTTAR PRADESH 20,44,163 7,843.21 4,17,763 3,591.43 24,61,926 11,434.64
35 UTTARAKHAND 3,73,369 1,726.27 58,981 497.50 4,32,350 2,223.76
36 WEST BENGAL 7,52,729 2,346.44 2,51,727 1,981.52 10,04,456 4,327.96
TOTAL 1,96,40,737 74,605.26 40,93,432 33,268.80 2,37,34,169 1,07,874.05
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in