National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.12.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,086 7.05 2,911 15.36 3,997 22.41
2 ANDHRA PRADESH 7,79,216 2,931.93 1,28,718 665.51 9,07,934 3,597.44
3 ARUNACHAL PRADESH 7,010 22.55 3,847 16.06 10,857 38.61
4 ASSAM 2,49,652 447.83 34,653 166.73 2,84,305 614.56
5 BIHAR 4,50,649 1,187.53 1,62,104 708.62 6,12,753 1,896.15
6 CHANDIGARH 24,770 134.47 10,804 88.35 35,574 222.81
7 CHHATTISGARH 4,26,145 568.98 1,26,185 426.18 5,52,330 995.16
8 DELHI 2,32,019 1,356.70 1,47,439 1,431.67 3,79,458 2,788.37
9 GOA 30,966 155.56 11,205 62.73 42,171 218.29
10 GUJARAT 4,73,232 1,231.33 2,63,620 974.77 7,36,852 2,206.10
11 HARYANA 4,98,130 2,186.50 1,51,451 1,122.54 6,49,581 3,309.04
12 HIMACHAL PRADESH 2,41,573 765.33 39,600 204.62 2,81,173 969.95
13 JAMMU AND KASHMIR 1,10,930 397.24 20,981 124.06 1,31,911 521.30
14 JHARKHAND 2,37,583 811.39 67,283 383.72 3,04,866 1,195.10
15 KARNATAKA 14,44,859 5,405.28 1,08,582 1,241.63 15,53,441 6,646.90
16 KERALA 5,29,570 1,835.30 68,203 359.81 5,97,773 2,195.11
17 LADAKH 2,963 10.23 370 2.01 3,333 12.24
18 LAKSHADWEEP 86 0.18 93 0.46 179 0.63
19 MADHYA PRADESH 11,04,695 1,522.04 1,41,866 637.58 12,46,561 2,159.62
20 MAHARASHTRA 12,97,994 3,948.93 3,66,779 2,098.03 16,64,773 6,046.96
21 MANIPUR 30,361 56.90 2,918 9.50 33,279 66.41
22 MEGHALAYA 4,534 13.57 4,853 19.43 9,387 33.00
23 MIZORAM 5,307 5.37 1,508 3.40 6,815 8.77
24 NAGALAND 5,880 11.70 1,842 8.13 7,722 19.83
25 ODISHA 5,11,061 1,364.52 1,46,723 706.95 6,57,784 2,071.47
26 PUDUCHERRY 40,713 132.17 2,185 13.95 42,898 146.12
27 PUNJAB 3,98,327 1,321.30 1,12,063 566.51 5,10,390 1,887.80
28 RAJASTHAN 8,03,257 2,034.02 1,32,154 611.02 9,35,411 2,645.04
29 SIKKIM 5,331 14.30 2,500 10.72 7,831 25.02
30 TAMIL NADU 18,57,308 5,973.69 1,06,919 800.84 19,64,227 6,774.53
31 TELANGANA 5,22,896 2,126.16 1,12,339 803.25 6,35,235 2,929.41
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,895 25.72 3,139 11.48 10,034 37.19
33 TRIPURA 22,992 48.68 4,139 23.08 27,131 71.76
34 UTTAR PRADESH 15,12,646 4,804.47 2,98,347 1,886.13 18,10,993 6,690.60
35 UTTARAKHAND 3,20,853 1,048.73 44,168 273.94 3,65,021 1,322.67
36 WEST BENGAL 5,93,902 1,486.37 1,82,883 1,038.11 7,76,785 2,524.48
TOTAL 1,47,85,391 45,394.00 30,15,374 17,516.87 1,78,00,765 62,910.87
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in