National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.11.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,076 6.95 2,908 15.00 3,984 21.95
2 ANDHRA PRADESH 7,69,634 2,860.89 1,26,567 644.85 8,96,201 3,505.73
3 ARUNACHAL PRADESH 6,924 22.06 3,780 15.58 10,704 37.63
4 ASSAM 2,29,765 438.69 33,590 162.66 2,63,355 601.36
5 BIHAR 4,43,706 1,149.90 1,58,409 685.51 6,02,115 1,835.40
6 CHANDIGARH 24,287 131.62 10,572 86.19 34,859 217.82
7 CHHATTISGARH 4,19,079 554.61 1,24,051 414.17 5,43,130 968.78
8 DELHI 2,27,025 1,327.84 1,44,027 1,396.72 3,71,052 2,724.57
9 GOA 30,764 152.37 11,002 61.08 41,766 213.45
10 GUJARAT 4,60,510 1,201.93 2,57,655 947.66 7,18,165 2,149.59
11 HARYANA 4,92,588 2,132.48 1,48,369 1,092.24 6,40,957 3,224.71
12 HIMACHAL PRADESH 2,39,098 746.08 38,926 198.76 2,78,024 944.84
13 JAMMU AND KASHMIR 1,09,773 387.36 20,530 119.82 1,30,303 507.18
14 JHARKHAND 2,35,714 794.35 66,194 373.53 3,01,908 1,167.88
15 KARNATAKA 14,30,230 5,279.26 1,05,985 1,207.28 15,36,215 6,486.54
16 KERALA 5,20,702 1,792.12 66,504 348.90 5,87,206 2,141.01
17 LADAKH 2,934 9.97 366 1.97 3,300 11.94
18 LAKSHADWEEP 85 0.16 93 0.45 178 0.61
19 MADHYA PRADESH 10,54,312 1,480.71 1,38,214 619.15 11,92,526 2,099.86
20 MAHARASHTRA 12,69,510 3,848.17 3,48,029 2,014.58 16,17,539 5,862.75
21 MANIPUR 30,247 55.60 2,883 9.21 33,130 64.80
22 MEGHALAYA 4,478 13.27 4,794 18.92 9,272 32.19
23 MIZORAM 5,272 5.21 1,505 3.30 6,777 8.51
24 NAGALAND 5,796 11.45 1,806 7.86 7,602 19.31
25 ODISHA 4,98,499 1,321.98 1,44,110 688.79 6,42,609 2,010.77
26 PUDUCHERRY 40,296 129.17 2,140 13.62 42,436 142.79
27 PUNJAB 3,87,893 1,289.97 1,10,256 551.20 4,98,149 1,841.17
28 RAJASTHAN 7,93,965 1,970.68 1,28,677 589.33 9,22,642 2,560.01
29 SIKKIM 5,258 14.02 2,464 10.48 7,722 24.50
30 TAMIL NADU 18,36,363 5,843.68 1,02,229 764.37 19,38,592 6,608.05
31 TELANGANA 5,13,232 2,072.70 1,10,036 779.49 6,23,268 2,852.19
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,766 25.04 3,065 11.17 9,831 36.21
33 TRIPURA 22,800 47.53 4,123 22.75 26,923 70.28
34 UTTAR PRADESH 14,93,401 4,690.72 2,89,955 1,834.48 17,83,356 6,525.20
35 UTTARAKHAND 3,18,235 1,023.42 43,284 266.75 3,61,519 1,290.17
36 WEST BENGAL 5,87,468 1,454.99 1,79,529 1,012.53 7,66,997 2,467.52
TOTAL 1,45,17,685 44,286.95 29,36,627 16,990.32 1,74,54,312 61,277.28
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in