National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.10.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,061 6.78 2,864 14.50 3,925 21.28
2 ANDHRA PRADESH 7,59,334 2,796.53 1,24,070 627.05 8,83,404 3,423.57
3 ARUNACHAL PRADESH 6,873 21.64 3,735 15.10 10,608 36.74
4 ASSAM 2,06,716 428.06 31,584 158.24 2,38,300 586.30
5 BIHAR 4,37,602 1,118.60 1,52,220 662.02 5,89,822 1,780.62
6 CHANDIGARH 24,080 128.95 10,359 84.38 34,439 213.33
7 CHHATTISGARH 4,13,603 541.59 1,21,690 402.63 5,35,293 944.22
8 DELHI 2,24,937 1,301.32 1,39,610 1,353.25 3,64,547 2,654.57
9 GOA 30,575 149.53 10,616 59.38 41,191 208.91
10 GUJARAT 4,52,901 1,175.11 2,49,051 920.94 7,01,952 2,096.06
11 HARYANA 4,88,571 2,084.71 1,45,598 1,065.77 6,34,169 3,150.48
12 HIMACHAL PRADESH 2,36,842 727.55 38,082 192.93 2,74,924 920.48
13 JAMMU AND KASHMIR 1,09,244 379.75 20,119 116.41 1,29,363 496.16
14 JHARKHAND 2,34,255 779.81 64,844 363.63 2,99,099 1,143.44
15 KARNATAKA 14,15,726 5,171.75 1,03,046 1,181.41 15,18,772 6,353.16
16 KERALA 5,11,550 1,754.94 64,076 339.41 5,75,626 2,094.36
17 LADAKH 2,922 9.71 360 1.91 3,282 11.62
18 LAKSHADWEEP 84 0.16 94 0.46 178 0.62
19 MADHYA PRADESH 10,45,156 1,446.48 1,35,744 602.43 11,80,900 2,048.91
20 MAHARASHTRA 12,50,635 3,759.34 3,38,246 1,969.19 15,88,881 5,728.54
21 MANIPUR 30,072 54.57 2,850 8.94 32,922 63.51
22 MEGHALAYA 4,409 12.92 4,674 18.30 9,083 31.23
23 MIZORAM 5,157 5.06 1,478 3.16 6,635 8.21
24 NAGALAND 5,655 11.16 1,755 7.70 7,410 18.86
25 ODISHA 4,90,720 1,291.86 1,41,716 671.83 6,32,436 1,963.69
26 PUDUCHERRY 39,821 126.33 2,056 13.17 41,877 139.50
27 PUNJAB 3,84,087 1,263.29 1,08,258 537.45 4,92,345 1,800.74
28 RAJASTHAN 7,86,441 1,918.44 1,24,991 570.80 9,11,432 2,489.24
29 SIKKIM 5,198 13.64 2,421 10.18 7,619 23.82
30 TAMIL NADU 18,13,443 5,720.68 99,631 748.45 19,13,074 6,469.12
31 TELANGANA 5,03,942 2,029.93 1,07,917 761.12 6,11,859 2,791.05
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,686 24.38 2,998 10.88 9,684 35.25
33 TRIPURA 22,610 46.36 3,997 21.94 26,607 68.30
34 UTTAR PRADESH 14,75,847 4,588.20 2,80,967 1,786.90 17,56,814 6,375.10
35 UTTARAKHAND 3,15,720 999.80 42,408 259.63 3,58,128 1,259.42
36 WEST BENGAL 5,82,894 1,427.55 1,76,700 989.27 7,59,594 2,416.82
TOTAL 1,43,25,369 43,316.48 28,60,825 16,550.76 1,71,86,194 59,867.24
Note: Figures from DOP and Banks are subject to reconcilation





 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in