National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.08.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,043 6.50 2,785 13.71 3,828 20.21
2 ANDHRA PRADESH 7,44,936 2,676.74 1,20,600 593.47 8,65,536 3,270.21
3 ARUNACHAL PRADESH 6,754 20.71 3,651 14.25 10,405 34.96
4 ASSAM 1,98,269 410.18 29,975 150.07 2,28,244 560.25
5 BIHAR 4,26,387 1,066.21 1,46,309 624.60 5,72,696 1,690.81
6 CHANDIGARH 23,680 124.21 9,956 80.66 33,636 204.87
7 CHHATTISGARH 4,05,015 518.88 1,18,341 381.35 5,23,356 900.23
8 DELHI 2,20,713 1,256.89 1,35,900 1,315.21 3,56,613 2,572.10
9 GOA 30,218 144.05 10,290 56.43 40,508 200.49
10 GUJARAT 4,30,117 1,129.60 2,38,312 877.99 6,68,429 2,007.60
11 HARYANA 4,79,964 2,006.28 1,40,755 1,018.06 6,20,719 3,024.34
12 HIMACHAL PRADESH 2,31,328 695.29 36,636 182.64 2,67,964 877.93
13 JAMMU AND KASHMIR 1,08,494 366.68 19,403 109.63 1,27,897 476.32
14 JHARKHAND 2,30,448 753.18 62,315 344.36 2,92,763 1,097.54
15 KARNATAKA 13,82,998 4,977.43 99,187 1,134.87 14,82,185 6,112.30
16 KERALA 4,91,534 1,680.24 60,471 321.69 5,52,005 2,001.93
17 LADAKH 1,740 5.82 341 1.73 2,081 7.55
18 LAKSHADWEEP 81 0.16 94 0.45 175 0.60
19 MADHYA PRADESH 10,28,895 1,386.76 1,31,625 570.17 11,60,520 1,956.93
20 MAHARASHTRA 12,16,726 3,619.56 3,26,153 1,886.71 15,42,879 5,506.27
21 MANIPUR 29,715 52.74 2,749 8.37 32,464 61.11
22 MEGHALAYA 4,305 12.35 4,472 17.20 8,777 29.56
23 MIZORAM 4,827 4.76 1,419 2.99 6,246 7.75
24 NAGALAND 5,111 10.62 1,658 7.27 6,769 17.89
25 ODISHA 4,76,422 1,234.27 1,36,609 638.77 6,13,031 1,873.05
26 PUDUCHERRY 39,163 121.60 1,951 12.50 41,114 134.11
27 PUNJAB 3,76,692 1,217.05 1,04,697 512.37 4,81,389 1,729.42
28 RAJASTHAN 7,69,454 1,830.15 1,19,831 537.30 8,89,285 2,367.44
29 SIKKIM 5,114 13.00 2,339 9.66 7,453 22.66
30 TAMIL NADU 17,78,448 5,510.32 93,815 703.15 18,72,263 6,213.47
31 TELANGANA 4,92,769 1,953.10 1,04,870 728.31 5,97,639 2,681.41
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,436 23.49 2,881 10.35 9,317 33.83
33 TRIPURA 22,178 44.33 3,896 20.85 26,074 65.18
34 UTTAR PRADESH 14,41,666 4,414.01 2,66,331 1,704.36 17,07,997 6,118.36
35 UTTARAKHAND 3,09,928 960.00 40,984 246.80 3,50,912 1,206.80
36 WEST BENGAL 5,75,026 1,380.29 1,71,473 946.42 7,46,499 2,326.71
TOTAL 1,39,96,594 41,627.45 27,53,074 15,784.72 1,67,49,668 57,412.17
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in