National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.05.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,011 6.11 2,709 12.75 3,720 18.87
2 ANDHRA PRADESH 7,15,321 2,494.74 1,13,969 542.84 8,29,290 3,037.58
3 ARUNACHAL PRADESH 6,530 19.10 3,468 12.86 9,998 31.96
4 ASSAM 1,88,925 382.93 27,506 137.62 2,16,431 520.56
5 BIHAR 4,04,309 975.29 1,34,045 562.58 5,38,354 1,537.88
6 CHANDIGARH 22,980 116.65 9,345 75.28 32,325 191.93
7 CHHATTISGARH 3,84,678 480.97 1,10,879 347.61 4,95,557 828.58
8 DELHI 2,13,237 1,171.49 1,25,456 1,217.64 3,38,693 2,389.13
9 GOA 29,643 135.87 9,503 51.87 39,146 187.74
10 GUJARAT 3,88,265 1,051.94 2,04,966 801.11 5,93,231 1,853.05
11 HARYANA 4,57,491 1,849.73 1,29,641 932.47 5,87,132 2,782.19
12 HIMACHAL PRADESH 2,20,871 640.40 33,194 165.84 2,54,065 806.23
13 JAMMU AND KASHMIR 1,06,212 344.38 18,311 101.20 1,24,523 445.58
14 JHARKHAND 2,24,933 706.12 57,231 314.09 2,82,164 1,020.21
15 KARNATAKA 13,41,654 4,670.24 90,409 1,055.33 14,32,063 5,725.58
16 KERALA 4,71,697 1,573.08 51,862 291.79 5,23,559 1,864.87
17 LAKSHADWEEP 80 0.13 90 0.45 170 0.59
18 MADHYA PRADESH 10,01,154 1,284.08 1,22,302 520.22 11,23,456 1,804.30
19 MAHARASHTRA 11,60,776 3,384.43 2,98,554 1,744.10 14,59,330 5,128.53
20 MANIPUR 28,831 48.92 2,563 7.41 31,394 56.32
21 MEGHALAYA 4,063 11.30 4,134 15.46 8,197 26.76
22 MIZORAM 3,866 4.16 1,320 2.73 5,186 6.89
23 NAGALAND 4,563 9.83 1,544 6.70 6,107 16.53
24 ODISHA 4,54,203 1,141.85 1,28,723 587.32 5,82,926 1,729.17
25 PUDUCHERRY 38,264 114.33 1,680 11.20 39,944 125.53
26 PUNJAB 3,61,868 1,135.53 93,474 469.69 4,55,342 1,605.22
27 RAJASTHAN 7,34,943 1,680.73 1,04,737 484.39 8,39,680 2,165.11
28 SIKKIM 4,936 12.10 2,185 8.82 7,121 20.92
29 TAMIL NADU 17,21,194 5,156.18 80,392 644.54 18,01,586 5,800.72
30 TELANGANA 4,73,497 1,830.48 97,865 671.56 5,71,362 2,502.05
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,045 21.93 2,705 9.60 8,750 31.53
32 TRIPURA 21,328 41.09 3,716 19.15 25,044 60.25
33 UTTAR PRADESH 13,88,040 4,109.25 2,34,749 1,562.52 16,22,789 5,671.77
34 UTTARAKHAND 2,98,444 885.72 37,714 224.79 3,36,158 1,110.51
35 WEST BENGAL 5,59,332 1,294.19 1,59,833 869.15 7,19,165 2,163.34
TOTAL 1,34,43,184 38,785.29 25,00,774 14,482.70 1,59,43,958 53,267.98
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in