National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.04.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,003 6.00 2,696 12.54 3,699 18.54
2 ANDHRA PRADESH 7,07,265 2,434.27 1,11,540 525.47 8,18,805 2,959.74
3 ARUNACHAL PRADESH 6,435 18.56 3,393 12.47 9,828 31.03
4 ASSAM 1,86,081 371.97 26,811 133.10 2,12,892 505.07
5 BIHAR 3,96,644 947.64 1,30,204 543.27 5,26,848 1,490.91
6 CHANDIGARH 22,764 113.60 9,144 72.86 31,908 186.46
7 CHHATTISGARH 3,78,406 467.31 1,08,623 336.10 4,87,029 803.40
8 DELHI 2,12,066 1,155.52 1,22,386 1,182.47 3,34,452 2,337.99
9 GOA 29,462 133.17 9,348 50.25 38,810 183.42
10 GUJARAT 3,83,403 1,024.01 1,98,661 774.93 5,82,064 1,798.94
11 HARYANA 4,50,943 1,796.62 1,26,285 901.94 5,77,228 2,698.56
12 HIMACHAL PRADESH 2,18,179 623.53 32,018 159.93 2,50,197 783.47
13 JAMMU AND KASHMIR 1,05,394 335.67 17,858 97.60 1,23,252 433.27
14 JHARKHAND 2,23,257 690.53 55,768 303.29 2,79,025 993.83
15 KARNATAKA 13,30,186 4,569.56 88,080 1,023.56 14,18,266 5,593.12
16 KERALA 4,65,854 1,538.02 49,091 282.47 5,14,945 1,820.49
17 LAKSHADWEEP 79 0.13 92 0.45 171 0.58
18 MADHYA PRADESH 9,90,634 1,249.24 1,19,777 503.25 11,10,411 1,752.49
19 MAHARASHTRA 11,46,404 3,301.31 2,92,020 1,693.32 14,38,424 4,994.63
20 MANIPUR 28,545 47.75 2,489 7.13 31,034 54.89
21 MEGHALAYA 4,004 10.93 4,023 15.00 8,027 25.93
22 MIZORAM 3,736 3.99 1,298 2.66 5,034 6.65
23 NAGALAND 4,496 9.54 1,522 6.60 6,018 16.14
24 ODISHA 4,48,098 1,114.64 1,26,605 570.45 5,74,703 1,685.09
25 PUDUCHERRY 38,016 112.01 1,613 10.81 39,629 122.82
26 PUNJAB 3,57,311 1,106.16 90,575 453.71 4,47,886 1,559.88
27 RAJASTHAN 7,25,370 1,627.57 1,00,455 464.91 8,25,825 2,092.47
28 SIKKIM 4,900 11.82 2,144 8.60 7,044 20.42
29 TAMIL NADU 17,08,880 5,051.82 76,882 626.71 17,85,762 5,678.53
30 TELANGANA 4,69,323 1,791.29 95,818 652.72 5,65,141 2,444.01
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,990 21.39 2,651 9.37 8,641 30.76
32 TRIPURA 21,110 39.91 3,635 18.50 24,745 58.41
33 UTTAR PRADESH 13,72,104 4,003.79 2,24,963 1,510.15 15,97,067 5,513.94
34 UTTARAKHAND 2,94,996 861.39 36,679 216.93 3,31,675 1,078.32
35 WEST BENGAL 5,55,952 1,264.58 1,56,801 843.02 7,12,753 2,107.60
TOTAL 1,32,97,290 37,855.23 24,31,948 14,026.56 1,57,29,238 51,881.79
Note: Figures from DOP and Banks are subject to reconcilation



 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in