National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.07.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,309 11.47 3,408 27.16 4,717 38.63
2 ANDHRA PRADESH 9,87,138 5,089.92 1,66,168 1,273.51 11,53,306 6,363.43
3 ARUNACHAL PRADESH 8,411 37.47 4,796 30.41 13,207 67.88
4 ASSAM 3,81,542 776.33 58,635 335.44 4,40,177 1,111.78
5 BIHAR 8,37,477 2,173.21 2,36,476 1,422.22 10,73,953 3,595.44
6 CHANDIGARH 29,902 222.70 14,122 164.48 44,024 387.19
7 CHHATTISGARH 5,69,393 994.61 1,56,844 798.34 7,26,237 1,792.95
8 DELHI 3,17,242 2,194.91 1,93,030 2,710.12 5,10,272 4,905.03
9 GOA 34,760 245.02 14,320 117.33 49,080 362.34
10 GUJARAT 7,11,322 2,150.93 3,69,816 1,900.38 10,81,138 4,051.31
11 HARYANA 5,99,866 3,642.13 1,98,731 2,144.25 7,98,597 5,786.37
12 HIMACHAL PRADESH 2,89,984 1,290.59 52,224 384.47 3,42,208 1,675.06
13 JAMMU AND KASHMIR 1,32,186 669.99 28,840 250.69 1,61,026 920.68
14 JHARKHAND 2,84,044 1,283.35 95,965 742.22 3,80,009 2,025.57
15 KARNATAKA 19,02,775 8,832.53 1,47,566 2,378.34 20,50,341 11,210.86
16 KERALA 7,90,454 3,078.74 91,604 687.05 8,82,058 3,765.79
17 LADAKH 3,408 16.86 531 4.10 3,939 20.96
18 LAKSHADWEEP 114 0.29 163 0.68 277 0.97
19 MADHYA PRADESH 15,54,851 2,621.82 1,87,180 1,234.10 17,42,031 3,855.93
20 MAHARASHTRA 17,13,521 6,678.29 4,81,642 3,969.63 21,95,163 10,647.91
21 MANIPUR 35,390 87.71 3,889 19.22 39,279 106.93
22 MEGHALAYA 6,099 23.37 6,287 37.79 12,386 61.16
23 MIZORAM 6,596 9.36 1,960 6.34 8,556 15.70
24 NAGALAND 8,860 19.75 2,940 15.89 11,800 35.65
25 ODISHA 7,55,983 2,479.81 1,95,789 1,295.77 9,51,772 3,775.58
26 PUDUCHERRY 49,066 213.69 2,840 25.86 51,906 239.55
27 PUNJAB 4,97,107 2,192.71 1,51,164 1,072.90 6,48,271 3,265.61
28 RAJASTHAN 12,22,731 3,693.08 2,22,805 1,278.93 14,45,536 4,972.01
29 SIKKIM 6,190 23.53 3,512 20.74 9,702 44.27
30 TAMIL NADU 23,24,143 9,690.37 1,62,396 1,849.85 24,86,539 11,540.22
31 TELANGANA 6,83,557 3,521.62 1,43,915 1,494.28 8,27,472 5,015.90
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,122 44.95 4,303 21.76 13,425 66.71
33 TRIPURA 27,171 83.86 5,828 44.68 32,999 128.54
34 UTTAR PRADESH 20,98,442 8,058.41 4,25,249 3,673.48 25,23,691 11,731.90
35 UTTARAKHAND 3,76,586 1,760.98 59,909 509.29 4,36,495 2,270.28
36 WEST BENGAL 7,60,241 2,391.51 2,55,012 2,022.73 10,15,253 4,414.24
TOTAL 2,00,16,983 76,305.87 41,49,859 33,964.46 2,41,66,842 1,10,270.33
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in