National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 28.02.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 2,136 6.69 2,659 10.92 4,795 17.61
2 ANDHRA PRADESH 6,86,098 2,136.04 1,07,361 449.69 7,93,459 2,585.73
3 ARUNACHAL PRADESH 7,394 15.31 3,320 10.74 10,714 26.05
4 ASSAM 1,85,684 341.98 25,717 113.76 2,11,401 455.74
5 BIHAR 3,76,769 821.74 1,15,002 460.45 4,91,771 1,282.20
6 CHANDIGARH 21,951 78.26 8,741 61.66 30,692 139.92
7 CHHATTISGARH 3,58,665 403.33 1,03,214 287.34 4,61,879 690.67
8 DELHI 1,83,563 919.48 1,15,863 997.69 2,99,426 1,917.17
9 GOA 28,540 113.33 8,978 43.10 37,518 156.44
10 GUJARAT 3,67,567 906.11 1,86,643 650.18 5,54,210 1,556.29
11 HARYANA 4,32,887 1,569.50 1,18,592 758.96 5,51,479 2,328.45
12 HIMACHAL PRADESH 2,12,733 548.36 30,116 135.41 2,42,849 683.77
13 JAMMU AND KASHMIR 1,02,807 295.92 16,958 82.61 1,19,765 378.54
14 JHARKHAND 2,19,010 609.60 52,624 258.11 2,71,634 867.72
15 KARNATAKA 12,97,316 4,011.83 83,891 856.33 13,81,207 4,868.16
16 KERALA 4,44,171 1,351.72 45,153 242.83 4,89,324 1,594.56
17 LAKSHADWEEP 271 0.78 86 0.38 357 1.15
18 MADHYA PRADESH 9,55,455 1,091.58 1,12,330 427.03 10,67,785 1,518.61
19 MAHARASHTRA 10,99,232 2,880.14 2,78,405 1,423.18 13,77,637 4,303.32
20 MANIPUR 22,349 35.97 2,301 6.13 24,650 42.10
21 MEGHALAYA 6,211 15.22 3,642 12.90 9,853 28.13
22 MIZORAM 8,836 9.66 1,252 2.29 10,088 11.95
23 NAGALAND 3,453 6.19 1,469 5.76 4,922 11.95
24 ODISHA 4,27,221 970.13 1,20,848 490.37 5,48,069 1,460.50
25 PUDUCHERRY 27,932 52.67 1,520 8.99 29,452 61.66
26 PUNJAB 3,40,318 967.28 83,946 383.79 4,24,264 1,351.07
27 RAJASTHAN 6,75,920 1,424.11 92,937 387.07 7,68,857 1,811.18
28 SIKKIM 6,126 6.07 2,060 7.43 8,186 13.50
29 TAMIL NADU 16,59,472 4,502.27 71,095 509.56 17,30,567 5,011.83
30 TELANGANA 4,56,158 1,570.04 90,058 552.22 5,46,216 2,122.26
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6,085 17.73 2,556 8.22 8,641 25.96
32 TRIPURA 19,889 34.16 3,488 15.85 23,377 50.00
33 UTTAR PRADESH 13,26,661 3,514.12 2,09,470 1,281.63 15,36,131 4,795.75
34 UTTARAKHAND 2,74,243 736.57 34,735 183.61 3,08,978 920.19
35 WEST BENGAL 5,73,026 1,181.83 1,48,694 708.46 7,21,720 1,890.29
TOTAL 1,28,16,149 33,145.74 22,85,724 11,834.68 1,51,01,873 44,980.42
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in