National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.01.2019

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,347 5.65 2,635 10.69 3,982 16.34
2 ANDHRA PRADESH 6,71,713 2,066.01 1,04,526 432.99 7,76,239 2,499.00
3 ARUNACHAL PRADESH 6,556 18.18 3,823 11.63 10,379 29.82
4 ASSAM 1,83,768 332.64 25,341 110.49 2,09,109 443.13
5 BIHAR 3,67,838 793.34 1,08,131 442.23 4,75,969 1,235.57
6 CHANDIGARH 20,429 88.32 8,521 59.85 28,950 148.16
7 CHHATTISGARH 3,48,579 385.10 99,352 272.43 4,47,931 657.53
8 DELHI 1,83,716 912.85 1,12,564 968.21 2,96,280 1,881.06
9 GOA 29,962 114.18 8,711 41.41 38,673 155.58
10 GUJARAT 3,59,144 879.79 1,73,290 618.75 5,32,434 1,498.55
11 HARYANA 4,22,539 1,516.37 1,14,687 730.92 5,37,226 2,247.29
12 HIMACHAL PRADESH 2,08,826 531.43 29,482 131.52 2,38,308 662.95
13 JAMMU AND KASHMIR 1,03,432 288.62 16,809 80.31 1,20,241 368.93
14 JHARKHAND 2,23,621 641.20 50,323 248.94 2,73,944 890.14
15 KARNATAKA 12,69,722 3,852.95 81,191 831.89 13,50,913 4,684.84
16 KERALA 4,44,320 1,317.30 43,010 235.19 4,87,330 1,552.49
17 LAKSHADWEEP 92 0.33 84 0.37 176 0.70
18 MADHYA PRADESH 9,28,265 1,072.07 1,08,876 409.19 10,37,141 1,481.26
19 MAHARASHTRA 10,70,160 2,776.96 2,67,213 1,369.88 13,37,373 4,146.84
20 MANIPUR 22,898 27.93 2,426 6.36 25,324 34.30
21 MEGHALAYA 8,920 20.14 3,597 12.44 12,517 32.58
22 MIZORAM 3,153 4.01 1,270 2.37 4,423 6.38
23 NAGALAND 4,563 10.44 2,249 11.60 6,812 22.05
24 ODISHA 4,16,655 936.28 1,17,751 475.04 5,34,406 1,411.32
25 PUDUCHERRY 31,571 82.83 1,497 8.89 33,068 91.72
26 PUNJAB 3,36,889 939.85 81,786 370.45 4,18,675 1,310.30
27 RAJASTHAN 6,49,199 1,348.93 89,001 369.40 7,38,200 1,718.33
28 SIKKIM 4,520 8.61 2,495 7.98 7,015 16.58
29 TAMIL NADU 16,16,330 4,344.96 67,778 491.18 16,84,108 4,836.14
30 TELANGANA 4,50,174 1,525.04 86,937 532.50 5,37,111 2,057.54
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,089 14.62 2,028 6.48 7,117 21.11
32 TRIPURA 20,839 38.74 3,396 15.51 24,235 54.25
33 UTTAR PRADESH 13,04,930 3,404.00 2,00,479 1,237.88 15,05,409 4,641.88
34 UTTARAKHAND 2,79,180 731.10 33,438 176.37 3,12,618 907.47
35 WEST BENGAL 5,57,565 1,130.95 1,44,474 686.92 7,02,039 1,817.87
TOTAL 1,25,56,504 32,161.72 21,99,171 11,418.28 1,47,55,675 43,580.00
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in