National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.04.2018

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1 0.00146 2,326 7.57566 2,327 7.57712
2 ANDHRA PRADESH 6,01,812 1,593.58856 88,668 306.65266 6,90,480 1,900.24123
3 ARUNACHAL PRADESH 2,019 5.27294 2,703 7.02028 4,722 12.29322
4 ASSAM 1,63,010 248.46470 20,819 78.39137 1,83,829 326.85607
5 BIHAR 3,22,384 580.02023 75,754 305.92374 3,98,138 885.94397
6 CHANDIGARH 19,134 74.99582 6,966 45.23806 26,100 120.23387
7 CHHATTISGARH 3,00,454 285.51543 82,724 191.07807 3,83,178 476.59350
8 DELHI 1,63,134 715.97917 89,771 748.81915 2,52,905 1,464.79831
9 GOA 26,891 91.42916 6,946 30.65430 33,837 122.08346
10 GUJARAT 3,10,624 674.09073 1,38,867 466.96570 4,49,491 1,141.05643
11 HARYANA 3,68,326 1,164.34940 89,852 536.91974 4,58,178 1,701.26914
12 HIMACHAL PRADESH 1,88,283 401.61513 22,316 89.41633 2,10,599 491.03146
13 JAMMU AND KASHMIR 97,593 227.00182 13,416 54.64515 1,11,009 281.64696
14 JHARKHAND 2,01,981 468.17350 38,220 176.08964 2,40,201 644.26314
15 KARNATAKA 11,39,959 3,088.01049 61,609 637.73411 12,01,568 3,725.74461
16 KERALA 3,92,083 1,039.16435 29,053 172.33973 4,21,136 1,211.50408
17 LAKSHADWEEP 0 0.00000 72 0.26368 72 0.26368
18 MADHYA PRADESH 5,23,174 776.14753 82,272 284.74709 6,05,446 1,060.89462
19 MAHARASHTRA 9,42,865 2,198.01651 2,18,707 1,059.54929 11,61,572 3,257.56580
20 MANIPUR 23,272 30.85345 1,854 3.97301 25,126 34.82646
21 MEGHALAYA 2,445 6.37661 2,888 8.65396 5,333 15.03057
22 MIZORAM 2,169 2.37021 1,035 1.59009 3,204 3.96030
23 NAGALAND 3,209 5.52600 1,220 4.17372 4,429 9.69972
24 ODISHA 3,64,705 720.52545 1,01,572 348.38420 4,66,277 1,068.90965
25 PUDUCHERRY 32,787 77.01932 1,094 6.70997 33,881 83.72929
26 PUNJAB 2,88,601 732.52448 61,190 267.29639 3,49,791 999.82087
27 RAJASTHAN 5,42,487 975.69568 65,443 248.45978 6,07,930 1,224.15546
28 SIKKIM 4,333 7.64300 1,657 5.14508 5,990 12.78808
29 TAMIL NADU 14,78,081 3,470.55856 45,011 372.36987 15,23,092 3,842.92843
30 TELANGANA 3,98,203 1,189.60597 71,961 400.28508 4,70,164 1,589.89105
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,257 14.09338 2,024 5.96396 7,281 20.05734
32 TRIPURA 17,884 25.41700 2,986 11.17092 20,870 36.58792
33 UTTAR PRADESH 11,67,473 2,634.61955 1,52,080 901.52363 13,19,553 3,536.14318
34 UTTARAKHAND 2,57,942 561.69335 25,697 125.97792 2,83,639 687.67127
35 WEST BENGAL 5,02,499 854.87693 1,19,958 518.79128 6,22,457 1,373.66820
TOTAL 1,08,55,074 24,941.23585 17,28,731 8,430.49261 1,25,83,805 33,371.72847
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in