National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.06.2018

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 0 0.00 2,341 8.03 2,341 8.03
2 ANDHRA PRADESH 6,13,496 1,691.80 90,611 333.01 7,04,107 2,024.81
3 ARUNACHAL PRADESH 2,091 5.70 2,797 7.70 4,888 13.40
4 ASSAM 1,66,786 265.06 21,733 85.84 1,88,519 350.90
5 BIHAR 3,32,235 622.48 78,731 333.18 4,10,966 955.66
6 CHANDIGARH 19,390 79.56 7,243 48.40 26,633 127.96
7 CHHATTISGARH 3,11,633 305.88 85,785 208.78 3,97,418 514.66
8 DELHI 1,66,792 761.09 93,370 799.24 2,60,162 1,560.33
9 GOA 27,291 97.11 7,129 32.89 34,420 130.00
10 GUJARAT 3,16,951 715.53 1,42,654 502.13 4,59,605 1,217.66
11 HARYANA 3,76,947 1,239.92 93,881 581.27 4,70,828 1,821.19
12 HIMACHAL PRADESH 1,92,546 428.39 23,559 98.19 2,16,105 526.58
13 JAMMU AND KASHMIR 98,548 240.90 13,914 59.75 1,12,462 300.64
14 JHARKHAND 2,04,552 493.43 40,011 191.61 2,44,563 685.04
15 KARNATAKA 11,60,601 3,260.63 64,232 682.67 12,24,833 3,943.30
16 KERALA 3,98,495 1,091.53 31,145 184.22 4,29,640 1,275.76
17 LAKSHADWEEP 0 0.00 72 0.31 72 0.31
18 MADHYA PRADESH 5,35,092 833.89 85,721 310.46 6,20,813 1,144.34
19 MAHARASHTRA 9,62,374 2,332.03 2,24,389 1,132.96 11,86,763 3,464.99
20 MANIPUR 24,083 32.83 1,919 4.39 26,002 37.21
21 MEGHALAYA 2,521 6.82 3,020 9.40 5,541 16.22
22 MIZORAM 2,247 2.53 1,056 1.70 3,303 4.23
23 NAGALAND 3,299 5.87 1,244 4.45 4,543 10.31
24 ODISHA 3,73,838 765.64 1,04,134 375.51 4,77,972 1,141.15
25 PUDUCHERRY 33,093 80.80 1,118 7.17 34,211 87.97
26 PUNJAB 2,93,234 777.53 63,673 289.62 3,56,907 1,067.16
27 RAJASTHAN 5,59,351 1,055.45 68,654 272.64 6,28,005 1,328.08
28 SIKKIM 4,406 8.20 1,729 5.57 6,135 13.77
29 TAMIL NADU 14,93,634 3,649.57 46,369 394.58 15,40,003 4,044.14
30 TELANGANA 4,07,013 1,262.07 73,612 428.87 4,80,625 1,690.94
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,336 14.90 2,084 6.29 7,420 21.19
32 TRIPURA 18,258 27.23 3,083 12.08 21,341 39.31
33 UTTAR PRADESH 11,87,990 2,796.09 1,58,286 973.19 13,46,276 3,769.28
34 UTTARAKHAND 2,62,556 599.03 26,815 136.35 2,89,371 735.38
35 WEST BENGAL 5,07,560 900.35 1,22,944 559.01 6,30,504 1,459.36
TOTAL 1,10,64,239 26,449.82 17,89,058 9,081.45 1,28,53,297 35,531.28
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in