National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.09.2018

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 955 4.66 2,464 9.10 3,419 13.76
2 ANDHRA PRADESH 6,38,241 1,842.90 96,298 372.13 7,34,539 2,215.03
3 ARUNACHAL PRADESH 6,121 14.29 3,103 8.85 9,224 23.14
4 ASSAM 1,72,994 286.96 23,633 96.31 1,96,627 383.27
5 BIHAR 3,44,485 688.02 90,586 377.23 4,35,071 1,065.24
6 CHANDIGARH 20,848 86.38 7,812 53.24 28,660 139.62
7 CHHATTISGARH 3,29,087 337.24 92,187 236.01 4,21,274 573.25
8 DELHI 1,95,677 888.68 1,02,259 870.70 2,97,936 1,759.38
9 GOA 28,011 104.28 7,955 36.47 35,966 140.75
10 GUJARAT 3,34,759 774.80 1,55,144 554.47 4,89,903 1,329.27
11 HARYANA 3,99,382 1,361.85 1,03,275 642.88 5,02,657 2,004.73
12 HIMACHAL PRADESH 2,00,399 471.48 26,081 111.03 2,26,480 582.50
13 JAMMU AND KASHMIR 1,00,343 259.70 15,147 68.16 1,15,490 327.86
14 JHARKHAND 2,09,788 536.02 44,044 215.01 2,53,832 751.02
15 KARNATAKA 12,13,897 3,519.32 72,608 743.52 12,86,505 4,262.85
16 KERALA 4,12,539 1,183.34 35,428 202.96 4,47,967 1,386.29
17 LAKSHADWEEP 69 0.10 77 0.34 146 0.43
18 MADHYA PRADESH 7,87,030 927.74 97,586 351.53 8,84,616 1,279.27
19 MAHARASHTRA 10,07,840 2,517.86 2,42,215 1,236.32 12,50,055 3,754.18
20 MANIPUR 26,720 36.81 2,096 5.02 28,816 41.83
21 MEGHALAYA 3,622 8.11 3,393 10.79 7,015 18.90
22 MIZORAM 2,985 2.90 1,183 1.94 4,168 4.84
23 NAGALAND 4,170 7.19 1,397 5.04 5,567 12.23
24 ODISHA 3,93,109 839.51 1,10,166 416.86 5,03,275 1,256.37
25 PUDUCHERRY 34,093 86.95 1,278 7.75 35,371 94.70
26 PUNJAB 3,15,079 844.52 73,791 323.88 3,88,870 1,168.40
27 RAJASTHAN 5,97,912 1,171.22 76,689 310.75 6,74,601 1,481.97
28 SIKKIM 4,564 8.88 1,875 6.24 6,439 15.12
29 TAMIL NADU 15,36,244 3,927.23 56,382 432.59 15,92,626 4,359.82
30 TELANGANA 4,27,469 1,368.16 79,443 470.01 5,06,912 1,838.17
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,494 16.14 2,254 6.97 7,748 23.11
32 TRIPURA 19,628 29.86 3,224 13.36 22,852 43.22
33 UTTAR PRADESH 12,40,216 3,039.99 1,76,676 1,081.25 14,16,892 4,121.24
34 UTTARAKHAND 2,70,617 655.08 29,900 153.33 3,00,517 808.41
35 WEST BENGAL 5,29,128 986.40 1,30,380 612.75 6,59,508 1,599.15
TOTAL 1,18,13,515 28,834.58 19,68,029 10,044.76 1,37,81,544 38,879.33
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in