National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.10.2018

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 962 4.80 2,516 9.42 3,478 14.22
2 ANDHRA PRADESH 6,47,343 1,896.75 97,956 385.26 7,45,299 2,282.02
3 ARUNACHAL PRADESH 6,163 14.62 3,146 9.23 9,309 23.85
4 ASSAM 1,74,650 294.20 23,945 99.48 1,98,595 393.69
5 BIHAR 3,49,761 713.00 93,336 391.99 4,43,097 1,104.99
6 CHANDIGARH 21,073 88.64 7,973 54.68 29,046 143.32
7 CHHATTISGARH 3,34,416 347.38 94,032 244.92 4,28,448 592.30
8 DELHI 1,97,648 909.20 1,04,844 893.08 3,02,492 1,802.28
9 GOA 28,270 106.89 8,185 37.70 36,455 144.59
10 GUJARAT 3,40,126 794.11 1,58,754 571.71 4,98,880 1,365.82
11 HARYANA 4,07,481 1,398.44 1,06,087 662.91 5,13,568 2,061.34
12 HIMACHAL PRADESH 2,02,746 485.99 26,841 115.39 2,29,587 601.38
13 JAMMU AND KASHMIR 1,00,797 266.84 15,464 70.78 1,16,261 337.62
14 JHARKHAND 2,11,603 550.22 45,187 222.99 2,56,790 773.21
15 KARNATAKA 12,30,241 3,606.02 74,566 762.01 13,04,807 4,368.03
16 KERALA 4,18,827 1,216.29 37,048 210.23 4,55,875 1,426.51
17 LAKSHADWEEP 69 0.10 83 0.35 152 0.44
18 MADHYA PRADESH 8,49,505 958.09 1,00,762 365.26 9,50,267 1,323.34
19 MAHARASHTRA 10,26,315 2,582.99 2,47,511 1,270.54 12,73,826 3,853.53
20 MANIPUR 27,197 37.80 2,129 5.21 29,326 43.00
21 MEGHALAYA 3,701 8.36 3,451 11.21 7,152 19.58
22 MIZORAM 3,198 3.02 1,192 2.02 4,390 5.04
23 NAGALAND 4,242 7.38 1,413 5.16 5,655 12.54
24 ODISHA 4,00,026 865.24 1,11,761 430.82 5,11,787 1,296.06
25 PUDUCHERRY 34,528 89.02 1,312 7.91 35,840 96.93
26 PUNJAB 3,19,628 865.82 76,134 334.25 3,95,762 1,200.07
27 RAJASTHAN 6,10,539 1,209.64 79,463 323.61 6,90,002 1,533.25
28 SIKKIM 4,621 9.13 1,894 6.42 6,515 15.55
29 TAMIL NADU 15,52,185 4,021.67 58,735 445.50 16,10,920 4,467.17
30 TELANGANA 4,33,104 1,404.12 81,116 483.65 5,14,220 1,887.77
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,580 16.63 2,296 7.24 7,876 23.87
32 TRIPURA 19,879 30.76 3,246 13.78 23,125 44.54
33 UTTAR PRADESH 12,55,863 3,121.46 1,81,736 1,115.59 14,37,599 4,237.04
34 UTTARAKHAND 2,73,010 673.11 30,712 158.98 3,03,722 832.09
35 WEST BENGAL 5,31,998 1,009.02 1,32,107 629.76 6,64,105 1,638.79
TOTAL 1,20,27,295 29,606.75 20,16,933 10,359.03 1,40,44,228 39,965.78
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in